# | USCF ID | Student Name | Current Rating | School Grade | School Name |
---|
Masters (over 2200) |
---|
1 | 15013525 | VISHNU VANAPALLI | 2205 | 7 | Metrolina Regional Scholars Academy |
Experts (2000-2199) |
---|
2 | 14546895 | NEO ZHU | 2174 | 11 | EAST CHAPEL HILL HIGH SCHOOL |
3 | 14659230 | ALEX CHEN | 2159 | 10 | Green Hope High School |
4 | 15273893 | PRADHYUMNA KOTHAPALLI | 2140 | 10 | Ardrey Kell High School |
5 | 13968900 | ALEXANDER TONG | 2117 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
6 | 16416334 | YILI WEN | 2109 | 9 | ST MARY HIGH SCHOOL |
7 | 14061034 | JAMES DILL | 2099 | 11 | HOLLY SPRINGS HIGH SCHOOL |
8 | 13880715 | LUKE TRIPLETT | 2092 | 12 | Durham Academy |
9 | 15047644 | BENJAMIN YAN | 2087 | 10 | Green Hope High School |
10 | 15472194 | VENKATA PULLABHOTLA | 2077 | 9 | Ardrey Kell High School |
11 | 14966946 | MOHAK AGARWALLA | 2073 | 10 | Ardrey Kell High School |
12 | 16126281 | DONALD JOHNSON | 2066 | 8 | J.M. Robinson Middle School |
13 | 14957043 | ADHARSH RAJAGOPAL | 2053 | 11 | Mallard Creek High School |
14 | 14949284 | NAVEEN PRABHU | 2047 | 10 | Green Hope High School |
15 | 13539992 | ANAND BHATT | 2033 | 12 | Panther Creek High School |
16 | 15768672 | ARYA KUMAR | 2024 | 9 | Durham Academy |
17 | 15013917 | ADVAITH KARTHIK | 2003 | 8 | J.N. Fries Middle School |
Class A (1800-1999) |
---|
18 | 14554654 | LUKE HARRIS | 1998 | 10 | JAMES MADISON ONLINE HIGH SCHOOL |
19 | 14294898 | AUSTIN CHUANG | 1987 | 12 | Providence Day School |
20 | 15049436 | ADITYA SHIVAPOOJA | 1983 | 9 | Ardrey Kell High School |
21 | 15320326 | LEO YUNLONG YU | 1969 | 9 | CARY ACADEMY |
22 | 14058328 | ISHAAN MAITRA | 1946 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
23 | 14522223 | NEIL DESHPANDE | 1943 | 11 | |
24 | 15172446 | ZIYANG QIU | 1934 | 7 | LIGON MAGNET MIDDLE SCHOOL |
25 | 13791477 | CHRISTOPHER CHAVES | 1929 | 12 | Durham Academy |
26 | 14596966 | JEREMY CHEN | 1922 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
27 | 15773027 | ASHA KUMAR | 1920 | 7 | Durham Academy |
28 | 14350655 | PETER CROWLEY | 1911 | 9 | Durham Academy |
29 | 14999768 | MATIAS SHUNDI | 1894 | 12 | Chapel Hill High School |
30 | 15771805 | ROCHAN BAKTHISARAN | 1890 | 11 | THE EARLY COLLEGE AT GUILFORD |
31 | 15915496 | PJ LIOTINO | 1889 | 8 | MOUNT MOURNE IB |
32 | 15886168 | JERRY XUE | 1888 | 6 | MARTIN G.T. MAGNET MIDDLE |
33 | 14362795 | IJAY NARANG | 1863 | 10 | Ardrey Kell High School |
34 | 14650527 | ANTONIO SELVA | 1859 | 9 | HOMESCHOOL |
35 | 14812021 | ANDREW CHEN | 1858 | 7 | Charlotte Latin School |
36 | 14726917 | SAMUEL INDERMAUR | 1847 | 9 | Enloe Magnet High School |
37 | 15086166 | KEVIN Y XI | 1822 | 11 | Panther Creek High School |
38 | 15490425 | YOGYA KONERU | 1815 | 8 | Davis Drive Middle School |
39 | 15055068 | ANDREW JIANG | 1805 | 8 | J.M. Robinson Middle School |
Class B (1600-1799) |
---|
40 | 15760517 | RAHUL RAMESH | 1799 | 5 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
41 | 15718161 | PULAK AGARWALLA | 1791 | 6 | Community House Middle School |
42 | 14425377 | SREYAS ADIRAJU | 1789 | 11 | Ardrey Kell High School |
43 | 15732865 | ANTARA DURBHA | 1784 | 7 | MARTIN G.T. MAGNET MIDDLE |
44 | 14126947 | GATLIN BLACK | 1779 | 10 | HOMESCHOOL 27312 |
45 | 14955355 | EVAN ZHANG | 1769 | 11 | CAPE FEAR ACADEMY |
46 | 16036048 | HARSH AMBARDEKAR | 1752 | 8 | Davis Drive Middle School |
47 | 14458623 | JOSH BHATT | 1750 | 10 | Green Level High School |
48 | 15436556 | KEVAN WANG | 1732 | 8 | SALEM MIDDLE SCHOOL |
49 | 15895821 | CHASE BELLAMY | 1727 | 6 | Carmel Middle School |
50 | 15911246 | KEVIN YANG | 1727 | 5 | Green Hope Elementary School |
51 | 15012041 | IAN MACNAIR | 1723 | 9 | Randolph Middle School |
52 | 15060430 | OJAS PANDA | 1698 | 8 | Metrolina Regional Scholars Academy |
53 | 14405196 | CAROLYNN GAUG | 1679 | 12 | FRANKLIN ACADEMY |
54 | 15197630 | SUSHEN KOLAKALETI | 1670 | 11 | NORTHERN GUILFORD HIGH SCHOOL |
55 | 16328330 | SOURISH KAVALE | 1670 | 5 | Cedar Fork Elementary School |
56 | 15583123 | NICHOLAS WANG | 1664 | 7 | Durham Academy |
57 | 16517418 | CADEN BRINGEWATT | 1664 | 6 | HOMESCHOOL |
58 | 15109898 | DANIEL SHEN | 1664 | 10 | Enloe Magnet High School |
59 | 14794766 | AUDREY ZHOU | 1663 | 11 | Myers Park High School |
60 | 14533663 | DAVID FLEMING | 1660 | 9 | ASHEVILLE HOMESCHOOL |
61 | 15820168 | RISHI NAIR | 1660 | 6 | J.M. Robinson Middle School |
62 | 15999288 | RYAN PAONE | 1649 | 9 | APEX FRIENDSHIP HIGH SCHOOL |
63 | 15777277 | PATRICK KENGSOONTRA | 1642 | 8 | Carnage GT Middle School |
64 | 15271723 | RITHVIK PRAKKI | 1638 | 11 | Ardrey Kell High School |
65 | 15228325 | JAITRA CHINTALAPATI | 1638 | 10 | Ardrey Kell High School |
66 | 15497770 | ARAV GOLDSTEIN | 1635 | 5 | Durham Academy |
67 | 15908656 | PRANEEL THOOM | 1635 | 7 | MARTIN G.T. MAGNET MIDDLE |
68 | 14814268 | PRANAV CHOCKALINGAM | 1634 | 12 | Green Hope High School |
69 | 13576715 | AARON JAMES DEJONG | 1631 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
70 | 16441893 | ETHAN LIU | 1626 | 4 | Elon Park Elementary School |
71 | 14712510 | ROBERT LIU | 1624 | 8 | Durham Academy |
72 | 15007537 | ROBERT HARRISON GOSS | 1623 | 12 | T.C. Roberson High School |
73 | 15691472 | HENRY CHEN | 1619 | 6 | J.M. Robinson Middle School |
74 | 14405834 | ELIAS STEDMAN | 1609 | 12 | PAGE HIGH SCHOOL GREENSBORO |
75 | 15000733 | LUKAS KOLMEL | 1609 | 7 | FAIRVIEW ELEMENTARY SCHOOL |
76 | 16103198 | SMAYAN AMMASANI | 1600 | 4 | Polo Ridge Elementary School |
Class C (1400-1599) |
---|
77 | 16222463 | ENZO RESTELLI | 1596 | 4 | HOMESCHOOL |
78 | 14541505 | PERRY TSENG | 1592 | 10 | Chapel Hill High School |
79 | 16474370 | JOHNATHAN MATTHEW PATRICK | 1587 | 10 | |
80 | 16328318 | MATTHEW MARTIN | 1585 | 6 | Carnage GT Middle School |
81 | 15233221 | KRISHNA KIREETI PALLAVALLI | 1577 | 12 | RESEARCH TRIANGLE HIGH |
82 | 15211875 | JACOB GRINBERG | 1570 | 11 | Lake Norman Charter Elementary School |
83 | 14932848 | BERK EGE BAYKAL | 1566 | 12 | NORTHERN GUILFORD HIGH SCHOOL |
84 | 13360844 | COLIN ZHU | 1564 | 12 | CARY ACADEMY |
85 | 13803320 | JUDD STAPLES | 1563 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
86 | 14857746 | AIDAN MORAN-BATES | 1561 | 9 | Green Hope High School |
87 | 14532318 | SEAN THIEN HUYNH | 1558 | 9 | Lake Norman Charter Elementary School |
88 | 15003047 | JACOB VALENTINE | 1553 | 7 | Durham Academy |
89 | 14808930 | PAIGE VICTORIA COOK | 1547 | 11 | SOUTH IREDELL HIGH SCHOOL |
90 | 15848634 | SAI PRANAV SWARNA | 1546 | 11 | SOUTH IREDELL HIGH SCHOOL |
91 | 14579407 | TRIYA VENKATARAJA | 1544 | 9 | Durham Academy |
92 | 16169795 | VED VAINATEYA | 1543 | 4 | THE RALEIGH SCHOOL |
93 | 14952141 | RAHUL JAKATI | 1542 | 11 | |
94 | 15013567 | MIA ROSE LOPEZ | 1538 | 12 | T.C. Roberson High School |
95 | 14903952 | MUKTA RAJEEV DHARMAPURIKAR | 1537 | 10 | Durham Academy |
96 | 14305046 | JUSUNG PARK | 1536 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
97 | 14980426 | TYLER XIA | 1529 | 11 | Green Hope High School |
98 | 16094298 | AMRITA ACHARYA | 1527 | 8 | Davis Drive Middle School |
99 | 15572165 | ABHIRAM YERUVA | 1525 | 7 | Thales Academy Apex |
100 | 15599946 | GRISHAM NARASIMH PAIMAGAM | 1523 | 5 | Parker Academic Center |
101 | 14996931 | WILLIAM BOSTON | 1521 | 10 | Marvin Ridge High School |
102 | 14999753 | THOMAS SHUNDI | 1520 | 9 | Chapel Hill High School |
103 | 15271812 | ANDREW LORD | 1516 | 8 | Randolph Middle School |
104 | 16442587 | JAYLEN ROOPE | 1513 | 11 | Atkins Academic & Technology High School |
105 | 15977026 | RAGHAV ARUN | 1512 | 5 | Providence Spring Elementary |
106 | 15920213 | ERIC CHEN | 1512 | 6 | Carnage GT Middle School |
107 | 14191011 | ETHAN YEN | 1511 | 10 | Carmel Christian School |
108 | 16520103 | LALITH CHALLARI | 1511 | 9 | Ardrey Kell High School |
109 | 14970943 | AARUSH CHUGH | 1510 | 8 | Metrolina Regional Scholars Academy |
110 | 15438788 | SUSHMA DASARI | 1510 | 8 | Mills Park Middle School |
111 | 15482975 | NIKHIL KAMISETTY | 1507 | 8 | Randolph Middle School |
112 | 15340905 | ANDREW YE | 1507 | 6 | Durham Academy |
113 | 15565901 | WILLIAM MERRITT | 1506 | 8 | Piedmont Open IB Middle School |
114 | 14084111 | LEO DEJONG | 1504 | 10 | Chapel Hill High School |
115 | 14755647 | RJ RAYNOE | 1491 | 11 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL |
116 | 16582947 | HENRY HUI | 1482 | 7 | J.M. Robinson Middle School |
117 | 14899054 | JUSTIN SU | 1479 | 10 | PHILLIPS MIDDLE SCHOOL |
118 | 15812388 | RAGHAV CHAMARTY | 1479 | 8 | Davis Drive Middle School |
119 | 15309118 | HARVIK KOLLA | 1478 | 9 | |
120 | 14690901 | COLIN DAVID ROOP | 1477 | 9 | Randolph Middle School |
121 | 15838973 | RISHI JASTI | 1474 | 5 | Elon Park Elementary School |
122 | 16553653 | PARAS SRIVASTAVA | 1473 | 10 | Ardrey Kell High School |
123 | 16752001 | KRISHNA RALLABANDI | 1469 | 2 | ELIZABETH LANE ELEMENTARY SCHOOL |
124 | 15372567 | ELIAS ADALI | 1469 | 7 | LAKEWOOD MONTESSORI MIDDLE SCHOOL |
125 | 15382908 | ANNIKA MOORJANI | 1467 | 8 | Mills Park Middle School |
126 | 14427023 | LUCAS KABASAKALIAN | 1467 | 12 | CANNON SCHOOL |
127 | 16605173 | NITYA KAPILAVAYI | 1467 | 8 | Weddington Middle School |
128 | 16442070 | ANISH GUDI | 1465 | 9 | Ardrey Kell High School |
129 | 14980343 | DANNY XIA | 1464 | 9 | Green Hope High School |
130 | 14320153 | NIKHIL SARIN | 1463 | 12 | Green Hope High School |
131 | 14105998 | KENAN BALKAS | 1458 | 12 | CARY ACADEMY |
132 | 14517532 | GAUTAM KAPUR | 1458 | 12 | PROVIDENCE HIGH SCHOOL |
133 | 14515707 | MATTHEW JAMES KROLL | 1455 | 10 | CANNON SCHOOL |
134 | 14141368 | MICHAEL AIDEN FERGUSON | 1452 | 10 | Thales Academy Apex |
135 | 15018611 | ANDREW COLEMAN BEST | 1450 | 12 | T.C. Roberson High School |
136 | 15182615 | ALFRED YE | 1450 | 6 | Green Hope Elementary School |
137 | 15440752 | SHEERABDHI NIRANJAN | 1448 | 8 | Community House Middle School |
138 | 15978736 | NEIL MHETRE | 1446 | 7 | Davis Drive Middle School |
139 | 15233860 | SRIRAAM KUMAR | 1436 | 7 | MARTIN G.T. MAGNET MIDDLE |
140 | 15344130 | ADITYA MUKHERJEE | 1434 | 7 | Davis Drive Middle School |
141 | 16208920 | PRANAVA KUMAR | 1421 | 5 | Parker Academic Center |
142 | 16645268 | MIHAI MOLNAR | 1421 | 7 | ATLAS INTERNATIONAL SCHOOL |
143 | 15835486 | VIVIAN Y ZHANG | 1420 | 5 | Davis Drive Elementary School |
144 | 15844604 | AARON CASTELINO | 1418 | 7 | Carnage GT Middle School |
145 | 15326917 | ARJUN RAWAL | 1413 | 6 | Metrolina Regional Scholars Academy |
146 | 15626184 | AKHIL SOMPURAM | 1407 | 6 | Alston Ridge Middle School |
147 | 15013106 | SANJIT PILLI | 1400 | 8 | Randolph Middle School |
Class D (1200-1399) |
---|
148 | 15805340 | NISHANTH GADDAM | 1399 | 7 | J.M. Robinson Middle School |
149 | 17128466 | ZHIYU CAO | 1399 | 7 | HOMESCHOOL |
150 | 16429723 | AASHRITH TATINENI | 1398 | 5 | FULLER GT MAGNET ELEMENTARY SCHOOL |
151 | 14931542 | ANISH DEVINENI | 1398 | 9 | Green Hope High School |
152 | 16072606 | SARVAJITH NALANEELAN | 1397 | 7 | J.M. Robinson Middle School |
153 | 15366481 | CHARLES ROEDERER | 1395 | 6 | Durham Academy |
154 | 14393165 | JOSEPH ALBERT HURTADO | 1394 | 12 | CANNON SCHOOL |
155 | 16045345 | CHRISTOPHER PAOLANTONIO | 1389 | 3 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL |
156 | 15499410 | PARIJAT MAJUMDAR | 1386 | 6 | Metrolina Regional Scholars Academy |
157 | 17116326 | ANGEL SPIELVOGEL | 1385 | 8 | GUY B. PHILLIPS MIDDLE SCHOOL |
158 | 15621825 | MARY ELISABETH TRACY | 1381 | 5 | Durham Academy |
159 | 14835678 | SAANCHI SAMPATH | 1376 | 11 | Myers Park High School |
160 | 14497894 | SATHVIK CHATTA | 1375 | 10 | Randolph Middle School |
161 | 15953632 | XAVIER DESOUZA | 1373 | 11 | CARY ACADEMY |
162 | 16080915 | RAAMCHARAN PUTTAGUNTA | 1372 | 6 | Community House Middle School |
163 | 16686892 | IAN HELFING | 1371 | 5 | Providence Spring Elementary |
164 | 15769152 | SOFIA GOMEZ CAMARA | 1367 | 7 | HANES MAGNET MIDDLE SCHOOL |
165 | 15554717 | JAY BHATT | 1367 | 6 | Parker Academic Center |
166 | 14445846 | MOHNISH BEHERA | 1365 | 11 | Myers Park High School |
167 | 16136073 | BENJAMIN WANG | 1362 | 4 | MILLS PARK ELEMENTARY |
168 | 15594584 | ANEESH BHEMISETTY | 1361 | 11 | Marvin Ridge High School |
169 | 16093494 | SAMARTH KEDARI | 1360 | 6 | Community House Middle School |
170 | 15459318 | SAHITH TANUBODDI | 1359 | 9 | Ardrey Kell High School |
171 | 16250885 | SAICHARAN VALISEKKAGARI | 1357 | 5 | MILLS PARK ELEMENTARY |
172 | 16328351 | SAI KHUSHAL DULAM | 1357 | 9 | Green Hope High School |
173 | 14672925 | JARED ALEX CORPENING-ZENZ | 1354 | 10 | ASHEVILLE HOMESCHOOL |
174 | 15495814 | LINGAA VENKATARAJA | 1352 | 4 | Durham Academy |
175 | 15049112 | HRISHIKA ROYCHOUDHURY | 1348 | 10 | Ardrey Kell High School |
176 | 14836583 | ROSS GUINAN | 1344 | 10 | Myers Park High School |
177 | 15350588 | ALEXANDER ZHAO | 1342 | 7 | LIGON MAGNET MIDDLE SCHOOL |
178 | 16457293 | VYOM MAHESHWARI | 1342 | 4 | Metrolina Regional Scholars Academy |
179 | 16400254 | OTTO RESTELLI | 1337 | 2 | HOMESCHOOL |
180 | 16751997 | SAHASRA RALLABANDI | 1336 | 4 | ELIZABETH LANE ELEMENTARY SCHOOL |
181 | 15848346 | ETHAN WYPER | 1334 | 10 | T.C. Roberson High School |
182 | 15369344 | ADHITH SRIKANTH | 1333 | 8 | THE ACADEMY AT LINCOLN |
183 | 16630678 | SHIVANK GURRAM | 1330 | 7 | J.M. Robinson Middle School |
184 | 16652416 | AYUSH KAMATH | 1329 | 5 | SALEM ELEMENTARY |
185 | 15724975 | ETHAN YUKAI ZHANG | 1328 | 6 | Green Hope Elementary School |
186 | 15810272 | SUVID THUNGATHURTI | 1324 | 10 | Enloe Magnet High School |
187 | 16486070 | MANAN GOYAL | 1321 | 0 | ALSTON RIDGE ELEMENTARY |
188 | 14616432 | ADAM KOSINSKI | 1321 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
189 | 15485247 | SARVESH PONKSHE | 1319 | 9 | Green Level High School |
190 | 16754040 | DHRUV VIVEK | 1319 | 5 | HEARTWOOD MONTESSORI |
191 | 14781294 | ELI EICHNER | 1315 | 12 | CAROLINA FRIENDS SCHOOL |
192 | 16791596 | NICHOLAS SUSANTO | 1312 | 7 | J.M. Robinson Middle School |
193 | 15829257 | ROHAN JAGANI HANSALIA | 1311 | 6 | Parker Academic Center |
194 | 16158438 | ANIKA ARORA | 1305 | 5 | Turner Creek Elementary School |
195 | 16581950 | JERRY PETER FAN | 1304 | 7 | J.M. Robinson Middle School |
196 | 14137308 | KAI WANG | 1304 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
197 | 14924833 | ANGELA CHEN | 1301 | 9 | Enloe Magnet High School |
198 | 15173984 | CHARLES ASHBY JOHNSON | 1297 | 12 | ARENDELL PARROTT ACADEMY |
199 | 14792383 | MAHESH PADHI | 1297 | 8 | Randolph Middle School |
200 | 15028513 | MICHAEL ZHENGXIN DAI | 1295 | 9 | Chapel Hill High School |
201 | 14809734 | SUBHAJIT DAS | 1295 | 10 | Myers Park High School |
202 | 16392137 | ROHIT KOTA | 1294 | 7 | Carnage GT Middle School |
203 | 14507666 | DYLAN KABASAKALIAN | 1293 | 10 | CANNON SCHOOL |
204 | 16193313 | LOKRUTH PATIL | 1289 | 4 | Sandy Ridge Elementary |
205 | 14843422 | KEERTHAN SINGH GILL | 1287 | 12 | Chapel Hill High School |
206 | 16712198 | JOSIAH CARPENTER | 1280 | 11 | WILSON PREPARATORY ACADEMY |
207 | 15878215 | CONNOR LANG | 1274 | 4 | Durham Academy |
208 | 15481814 | CHRISTOPHER J HOLLEY | 1271 | 7 | DUKE SCHOOL |
209 | 15793235 | SANCHIT SHAH | 1270 | 8 | GREENSBORO ACADEMY |
210 | 17202036 | YICHEN XU | 1270 | 2 | A.B. COMBS ELEMENTARY |
211 | 15978695 | AVNEESH TAMHANKAR | 1269 | 7 | Davis Drive Middle School |
212 | 16913265 | LILLIAN YANG | 1268 | 3 | Green Hope Elementary School |
213 | 15334897 | RISHI GOTTIMUKKALA | 1267 | 7 | Carnage GT Middle School |
214 | 15361395 | JULIAN GRINBERG | 1265 | 8 | Lake Norman Charter Elementary School |
215 | 16315375 | VISHVIN RAMESH | 1265 | 8 | Metrolina Regional Scholars Academy |
216 | 15830756 | AARNAV MUDDULA | 1264 | 5 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
217 | 14723044 | LYRICA ROSE HANDLEY | 1263 | 10 | |
218 | 15034041 | RIDDHIK BASU | 1256 | 9 | Enloe Magnet High School |
219 | 15277702 | ASHWIN NARAYAN | 1255 | 6 | CENTRAL ELEMENTARY |
220 | 15317406 | KAI SUNG FORBACH | 1253 | 6 | Durham Academy |
221 | 15128271 | MATTHEW MECIA | 1252 | 8 | Alexander Graham Middle School |
222 | 14980322 | MICHAEL-LOUIS CORNWELL | 1251 | 9 | THE CORNWELL ACADEMY |
223 | 16773144 | KARTHIK LALWANI | 1250 | 12 | FORSYTH COUNTRY DAY SCHOOL |
224 | 16751447 | ALAN CHENG | 1249 | 6 | Mills Park Middle School |
225 | 15498176 | ISMAYIL ISMAYILLI | 1249 | 8 | MCDOUGLE MIDDLE SCHOOL |
226 | 15208741 | ISAAC ZHU | 1246 | 10 | Green Hope High School |
227 | 15553542 | JAKE BAUGH | 1245 | 7 | Charlotte Lab School |
228 | 16829546 | ALAN CAI | 1245 | 5 | Irwin Academic Center |
229 | 15317261 | ADITYA VADAKATTU | 1238 | 8 | Community House Middle School |
230 | 14522113 | JOSHUA TJUNG | 1237 | 10 | T.C. Roberson High School |
231 | 15192811 | ADAM SCHRAND | 1236 | 12 | Panther Creek High School |
232 | 14548060 | WILL SMILEY | 1236 | 10 | Piedmont Open IB Middle School |
233 | 14515054 | BRIAN LIANG | 1233 | 12 | Green Hope High School |
234 | 15848331 | DREW WYPER | 1233 | 10 | T.C. Roberson High School |
235 | 15612308 | CHANAKYA AYINALA | 1230 | 7 | J.M. Robinson Middle School |
236 | 15500245 | SHWETANSHU CHAKRABORTHY | 1228 | 6 | Parker Academic Center |
237 | 15018145 | GRANT GRANDIN HALDEMAN | 1228 | 11 | T.C. Roberson High School |
238 | 15969493 | RYAN MILLER | 1227 | 5 | Davis Drive Elementary School |
239 | 16551793 | HENRY RITTERPUSCH | 1227 | 12 | BROUGHTON HIGH SCHOOL |
240 | 15297025 | ARVIN AKKIANGADY | 1225 | 9 | GRIMSLEY HIGH SCHOOL |
241 | 14532696 | LUCCA FERRAZ | 1219 | 10 | T.C. Roberson High School |
242 | 16407848 | CHRISTIAN VELAZQUEZ | 1219 | 9 | PINE HOLLOW MIDDLE SCHOOL |
243 | 16800062 | NIKHIL EDWIN PEREGO | 1218 | 8 | J.M. Robinson Middle School |
244 | 16109768 | OWEN YAO | 1216 | 8 | Mills Park Middle School |
245 | 15360460 | LIOR MEDVINSKY | 1215 | 6 | Carnage GT Middle School |
246 | 14071506 | ROHITH GOTTIPARTHI | 1208 | 12 | Ardrey Kell High School |
247 | 15467606 | GABRIEL PASULKA | 1208 | 7 | ST. MARY CATHOLIC SCHOOL |
248 | 14554648 | PARKER SCOTT HARRIS | 1205 | 12 | Myers Park High School |
249 | 15103553 | ALEXANDER TOWNSEND | 1200 | 7 | LIGON MAGNET MIDDLE SCHOOL |
250 | 15575625 | NASIR HENDERSON | 1200 | 9 | WEST CARY MIDDLE |
251 | 16531350 | BENSON HUANG | 1200 | 8 | MOUNT MOURNE IB |
Class E (1000-1199) |
---|
252 | 15629864 | AKSHAY RAJAGOPAL | 1199 | 6 | Piedmont Open IB Middle School |
253 | 15842792 | DANE KAPPALMAN | 1196 | 10 | T.C. Roberson High School |
254 | 15274058 | NOAH SARI | 1196 | 6 | Metrolina Regional Scholars Academy |
255 | 14338120 | WILL DUNN COWAN | 1196 | 11 | T.C. Roberson High School |
256 | 15000686 | LEONARD YANG | 1193 | 8 | Davis Drive Middle School |
257 | 16328758 | LINWOOD ZHAN DING | 1192 | 7 | SMITH MIDDLE SCHOOL |
258 | 15999184 | KEVIN RICHARD | 1190 | 8 | Mills Park Middle School |
259 | 15488033 | VIKAS SARVASYA | 1187 | 8 | HANES MAGNET MIDDLE SCHOOL |
260 | 16516175 | GARRETT ZHOU | 1185 | 5 | Durham Academy |
261 | 15838141 | LOGAN PARSONS | 1184 | 8 | Charlotte Lab School |
262 | 14856318 | AMIT SUHAG PARIKH | 1184 | 12 | Chapel Hill High School |
263 | 14845633 | SAJJAN BHAVE | 1183 | 7 | EXPLORIS SCHOOL |
264 | 14145843 | NATHAN WANG | 1183 | 10 | Durham Academy |
265 | 15211833 | ROBERT MURRAY-GRAMLICH | 1183 | 11 | J M ALEXANDER MIDDLE |
266 | 16631164 | TAUSIQTEJA THOKALA | 1181 | 6 | WEST CARY MIDDLE |
267 | 16058404 | SAI VACHAN KOMMIREDDY | 1180 | 5 | MILLS PARK ELEMENTARY |
268 | 15626320 | JUDSON ROEDERER | 1178 | 4 | Durham Academy |
269 | 15274367 | SUMEDH RAJEEV KOTRANNAVAR | 1177 | 7 | Carnage GT Middle School |
270 | 16507323 | ERIN MCMURRAY | 1177 | 11 | Enloe Magnet High School |
271 | 15271091 | ANTONIO LEMAISONETT | 1173 | 8 | Randolph Middle School |
272 | 16115714 | CHRISTIAN MAYER | 1168 | 8 | Charlotte Lab School |
273 | 15966246 | ANIRUDH ARUNPRASAD | 1167 | 7 | THE ACADEMY AT LINCOLN |
274 | 15070222 | ANKITH KODALI | 1167 | 12 | Enloe Magnet High School |
275 | 14373795 | LUKE GRAND METZLER | 1166 | 11 | Sharon Elementary School |
276 | 15466191 | GLEN GIMPL | 1165 | 11 | Panther Creek High School |
277 | 16081532 | KRISHNA VENKAT CHOUTURI JR. | 1162 | 5 | ALSTON RIDGE ELEMENTARY |
278 | 16841098 | LIAM ME COWELL | 1162 | 5 | HOMESCHOOL |
279 | 16557944 | JONATHAN WEI | 1161 | 7 | SPRINGFIELD |
280 | 15545521 | EVIE SHEN | 1161 | 5 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL |
281 | 16474385 | JAUSS MANTA | 1160 | 11 | Atkins Academic & Technology High School |
282 | 15778731 | KABIR SINGH GREWAL | 1158 | 9 | PHILLIPS MIDDLE SCHOOL |
283 | 14565895 | CONNOR W LARSON | 1158 | 11 | SOUTH MECK. HIGH SCHOOL |
284 | 15950537 | RISHI BHIMAVARAPU | 1157 | 6 | Metrolina Regional Scholars Academy |
285 | 15772547 | AIDAN WILLIAM SESSLER | 1157 | 10 | CARDINAL GIBBONS HIGH SCHOOL |
286 | 16574026 | VALERIE SUN | 1155 | 9 | Chapel Hill High School |
287 | 16443397 | AADI AGNIHOTRI | 1151 | 3 | HOMESCHOOL |
288 | 16080330 | ABIRAMI GOVINDARAJAN | 1151 | 7 | J.M. Robinson Middle School |
289 | 16315381 | PRASHVIN RAMESH | 1150 | 3 | Metrolina Regional Scholars Academy |
290 | 16244421 | HARSHIL JAGGA | 1149 | 5 | Elon Park Elementary School |
291 | 16933446 | AKSHAJ ACHYUTH | 1149 | 5 | Davis Drive Elementary School |
292 | 14303447 | KAYCEE DEARMEY | 1149 | 11 | LAKEWOOD MONTESSORI MIDDLE SCHOOL |
293 | 17114466 | DHYANDEEP VINAY | 1148 | 5 | NORTHWOODS ELEMENTARY |
294 | 15593266 | DAVID MORRIS | 1147 | 6 | LAKEWOOD MONTESSORI MIDDLE SCHOOL |
295 | 14146914 | TONY Y FENG | 1146 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
296 | 16399351 | LUKE MANNS | 1146 | 4 | HEARTWOOD MONTESSORI |
297 | 16564475 | CALEB KOMENT | 1144 | 10 | Atkins Academic & Technology High School |
298 | 16562608 | SAMANYU SRINIVASAN | 1139 | 7 | J.M. Robinson Middle School |
299 | 15355585 | AHAAN PATKAR | 1138 | 11 | Thales Academy Apex |
300 | 16754385 | DALTON LAD | 1137 | 1 | Durham Academy |
301 | 14512981 | HENRY PENG | 1135 | 12 | THE ACADEMY AT LINCOLN |
302 | 14534096 | SHADMON ALBAN | 1134 | 9 | Chapel Hill High School |
303 | 14968001 | SAMUEL HILBERT | 1134 | 9 | MAGELLAN CHARTER SCHOOL |
304 | 16801683 | GRAYSON LAST | 1130 | 7 | J.M. Robinson Middle School |
305 | 17235978 | DAVID FAZZOLARE | 1128 | 6 | Mills Park Middle School |
306 | 16551531 | KEVIN XU | 1128 | 12 | Green Hope High School |
307 | 14655503 | ASHWIN LINGARAJ | 1128 | 12 | Panther Creek High School |
308 | 16766058 | VIHAAN PUROHIT | 1127 | 3 | Providence Day School |
309 | 15105434 | BENJAMIN EDWAR PROFFITT JR. | 1126 | 8 | Alexander Graham Middle School |
310 | 15678561 | AMANDA LI | 1125 | 9 | Bailey Middle School |
