Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16684853
FIDE ID: 39950247
Name: SAHARSH KOKA
Rating: 1538
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
TEMIR ALIMOV 1531 15 L CCC TUESDAY NIGHT ACTION 113 11/26/2024
JON BUCKLEY 1493 -23 D CCC TUESDAY NIGHT ACTION 113 11/26/2024
SHLOK KAUSHIK 1550 34 D CCC TUESDAY NIGHT ACTION 113 11/26/2024
KELVIN SANCHEZ 2371 806 L 2024 CHARLOTTE DOUBLES CHAMPIONSHIP 9/1/2024
SMAYAN AMMASANI 1892 327 L 2024 CHARLOTTE DOUBLES CHAMPIONSHIP 9/1/2024
KISHAN KARTHIGEYAN 1959 394 L 2024 CHARLOTTE DOUBLES CHAMPIONSHIP 9/1/2024
SHRAVAN DASH 1809 244 L 2024 CHARLOTTE DOUBLES CHAMPIONSHIP 9/1/2024
MILES WANG 1494 -88 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
JOSHUA CHELLADORAI 1457 -125 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
DYLAN PFEIFER 1644 62 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NIKOLAS LEWIS 1656 74 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AASHRITH PODDUTURI 1582 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SANJAY KUMAR 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AKASH MURTHY 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
DHRUV PATIL 0 0 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ASHIKA NALAMALPU 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SHLOK KAUSHIK 0 0 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NAMISH KONDABATHINI 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CHARLES CAMERON 1386 -194 W CCC CLUB CHAMPIONSHIPS 2024 5/26/2024
SIDDHANT GUTGUTIA 1201 -379 W CCC CLUB CHAMPIONSHIPS 2024 5/26/2024
TRISHONA VINODH KUMAR 1610 30 D CCC CLUB CHAMPIONSHIPS 2024 5/26/2024
PRANAV ARUN 1571 -9 L CCC CLUB CHAMPIONSHIPS 2024 5/26/2024
VARUN KOLLURI 1613 33 D CCC CLUB CHAMPIONSHIPS 2024 5/26/2024
SIDDHARTH RAMKUMAR 1396 -195 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
RAGHAVH NEELH 1375 -216 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
CHARLES CAMERON 1301 -290 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
NIKOLAS LEWIS 1455 -136 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ATA ARTUN ERDOGAN 1570 -21 D 2024 CHARLOTTE SPRING OPEN 3/31/2024