Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14653287
FIDE ID: 30914051
Name: SAMRUG NARAYANAN
Rating: 2413
FIDE Rating: 2413
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
BENJAMIN TANG 2263 -177 D CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
ANDREW JIANG 2308 -132 W CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
JAMES CHIRILOV 2232 -208 W CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
VASEEGARAN NANDHAKUMAR 2323 -117 D CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
JULIO BECERRA 2495 55 D CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
KRISTEL DIAZ CHARPENTIER 1889 -551 W CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
MAIREBIS CASTILLO COCA 2151 -289 W CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
LEVAN BREGADZE 2528 88 D CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
DARCY LIMA 2478 38 L CCC SPRING 2024 GM/IM NORM INVITATIONAL 3/31/2024
ARYAN GUTLA 2155 -218 W 2021 CHARLOTTE OPEN 12/30/2021
CHRISTOPHER YOO 2615 242 L 2021 CHARLOTTE OPEN 12/30/2021
ANTONIO ARENCIBIA 2236 -137 W 2021 CHARLOTTE OPEN 12/30/2021
TANGUY RINGOIR 2574 201 L 2021 CHARLOTTE OPEN 12/30/2021
HARRY LE 2250 -123 W 2021 CHARLOTTE OPEN 12/30/2021
TEDDIE WEN 2314 -59 L 2021 CHARLOTTE OPEN 12/30/2021
MATIAS SHUNDI 2154 -219 W 2021 CHARLOTTE OPEN 12/30/2021
ALEX LENDERMAN 2684 311 D 2021 CHARLOTTE OPEN 12/30/2021
JONATHAN KOGEN 2347 -26 W 2021 CHARLOTTE OPEN 12/30/2021
ALPEREN KANLI 2153 -207 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JOSE MARTINEZ ALCANTARA 2684 324 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
RYAN AMBURGY 2276 -84 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ALICE LEE 2264 -96 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
MITCH FISHBEIN 2222 -138 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JOSHUA ALTMAN 2191 -169 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
SULLIVAN MCCONNELL 2268 -92 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
MATTHEW PUCKETT 2274 -86 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
NAMAN KUMAR 2222 -138 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
BRANDON JACOBSON 2581 306 L 2020 CHARLOTTE OPEN 1/5/2020
SID PICKARD 2127 -148 W 2020 CHARLOTTE OPEN 1/5/2020
DAVID VIGORITO 2438 163 L 2020 CHARLOTTE OPEN 1/5/2020
SHEENA ZENG 2179 -96 W 2020 CHARLOTTE OPEN 1/5/2020
ROHAN TALUKDAR 2394 119 L 2020 CHARLOTTE OPEN 1/5/2020
RYO CHEN 2229 -46 L 2020 CHARLOTTE OPEN 1/5/2020
NGUYEN LE 2179 -96 W 2020 CHARLOTTE OPEN 1/5/2020
JUSTIN STORN 2239 -36 L 2020 CHARLOTTE OPEN 1/5/2020
BENJAMIN CHEN 2192 -83 W 2020 CHARLOTTE OPEN 1/5/2020
ADVAITH KARTHIK 0 0 L CCCSA ELITE CAMP BLITZ 6/12/2019
SHAAKETH SIVAKUMAR 0 0 W CCCSA ELITE CAMP BLITZ 6/12/2019
RYO CHEN 0 0 W CCCSA ELITE CAMP BLITZ 6/12/2019
ERICK ZHAO 0 0 L CCCSA ELITE CAMP BLITZ 6/12/2019
RYAN LUO 0 0 W CCCSA ELITE CAMP BLITZ 6/12/2019
JASON WANG 0 0 L CCCSA ELITE CAMP BLITZ 6/12/2019
SHAASHWATH SIVAKUMAR 0 0 W CCCSA ELITE CAMP BLITZ 6/12/2019
AKIRA NAKADA 0 0 L CCCSA ELITE CAMP BLITZ 6/12/2019