# | USCF ID | Student Name | Current Rating | School Grade | School Name |
---|
Masters (over 2200) |
---|
1 | 14099361 | TIANQI WANG | 2203 | 11 | Myers Park High School |
Experts (2000-2199) |
---|
2 | 13093767 | AARON BALLEISEN | 2140 | 9 | RIVERSIDE HIGH SCHOOL |
3 | 14543654 | DANIEL CREMISI | 2110 | 8 | BRITISH AMERICAN SCHOOL OF CHARLOTTE |
4 | 13993951 | EMMANUEL CARTER | 2092 | 8 | UNION ACADEMY MIDDLE SCHOOL |
5 | 13056274 | TIAN-SHUN JIANG | 2054 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
6 | 13364235 | KEVIN BELL CHEN | 2023 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
Class A (1800-1999) |
---|
7 | 13843374 | KIREET PANUGANTI | 1979 | 9 | Mallard Creek High School |
8 | 13103304 | MARK BIERNACKI | 1939 | 11 | Myers Park High School |
9 | 12927550 | SETH TAYLOR-BRILL | 1931 | 9 | 28210 |
10 | 13968900 | ALEXANDER TONG | 1900 | 6 | Piedmont Open IB Middle School |
11 | 15442131 | PRIYAV CHANDNA | 1883 | 8 | PHILLIPS MIDDLE SCHOOL |
12 | 21022252 | ERIC C NODEN | 1853 | 12 | SOUTHEAST RALEIGH MAGNET HIGH |
13 | 12923569 | KEN N CHU | 1828 | 10 | OLYMPIC HIGH SCHOOL |
14 | 13490711 | CAMERON ALEX CHANDLER | 1824 | 10 | Ardrey Kell High School |
15 | 12905213 | DREW CLARY | 1806 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
16 | 13993945 | LORENZO CARTER | 1802 | 10 | UNION ACADEMY MIDDLE SCHOOL |
Class B (1600-1799) |
---|
17 | 13974066 | SUHAS MADIRAJU | 1799 | 7 | Community House Middle School |
18 | 14546895 | NEO ZHU | 1773 | 5 | Seawell Elementary School |
19 | 14687500 | SAMUEL ALEXANDER BEESLEY | 1769 | 11 | 27587 |
20 | 14058328 | ISHAAN MAITRA | 1755 | 6 | Randolph Middle School |
21 | 13978975 | HAOXUAN LI | 1754 | 10 | |
22 | 13983253 | LLOYD LIU | 1740 | 9 | |
23 | 14234134 | JOSIAH BRINSON | 1732 | 7 | Florida Homeschool |
24 | 12890634 | DEREK T ZHANG | 1731 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
25 | 14474671 | JAMES L WOOD | 1724 | 10 | Enloe Magnet High School |
26 | 13100545 | SURAJ MADIRAJU | 1718 | 11 | Ardrey Kell High School |
27 | 13788845 | JACK MIKLAUCIC | 1711 | 7 | Randolph Middle School |
28 | 13311170 | CHAD MOODY | 1709 | 8 | VERITAS CHRISTIAN ACADEMY |
29 | 13538543 | SAM ALEXANDER FERGUSON | 1706 | 7 | Thales Academy Apex |
30 | 14061034 | JAMES DILL | 1698 | 5 | THE NEW SCHOOL MONTESSORI CENTER |
31 | 13657755 | MICHAEL LI | 1693 | 9 | Green Hope High School |
32 | 13366886 | ERIC SPEIR BRADFORD JR. | 1690 | 8 | Durham Academy |
33 | 14975893 | ANDREW T HUAN | 1680 | 9 | Chapel Hill High School |
34 | 13909333 | NATHAN DUN HO TONG | 1679 | 9 | Mallard Creek High School |
35 | 14565214 | DANIEL LI | 1677 | 7 | THE ACADEMY AT LINCOLN |
36 | 12889636 | NISHANTH S SHAH | 1675 | 12 | Enloe Magnet High School |
37 | 13057544 | SHOURI GOTTIPARTHI | 1671 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
38 | 13003663 | DANE SIMON | 1661 | 11 | AMERICAN HEBREW ACADEMY |
39 | 14177793 | RITVIK BODDUCHERLA | 1659 | 8 | Randolph Middle School |
40 | 14350655 | PETER CROWLEY | 1658 | 3 | Durham Academy |
41 | 13747296 | JOHN XIA | 1658 | 10 | |
42 | 14522223 | NEIL DESHPANDE | 1650 | 4 | AVERYS CREEK ELEMENTARY |
43 | 13760584 | DEREK CHEN | 1648 | 7 | THE ACADEMY AT LINCOLN |
44 | 13587386 | SAHIL SAMEER PATEL | 1645 | 8 | Randolph Middle School |
45 | 14109457 | EELYA SEFAT | 1644 | 7 | Randolph Middle School |
46 | 13242463 | VINCENT XIA | 1635 | 8 | SMITH MIDDLE SCHOOL |
47 | 13576715 | AARON JAMES DEJONG | 1631 | 6 | SMITH MIDDLE SCHOOL |
48 | 14659230 | ALEX CHEN | 1624 | 4 | Davis Drive Elementary School |
49 | 14140742 | ERIC XU | 1616 | 8 | SMITH MIDDLE SCHOOL |
50 | 14596966 | JEREMY CHEN | 1610 | 6 | |
51 | 12916227 | AIDAN WARNER BURDICK | 1604 | 12 | Durham Academy |
52 | 14105998 | KENAN BALKAS | 1604 | 6 | CARY ACADEMY |
Class C (1400-1599) |
---|
53 | 13340553 | ANISH KOTTU | 1598 | 9 | Green Hope High School |
54 | 13910627 | BRIAN WU | 1596 | 10 | Green Hope High School |
55 | 14408594 | LITAO TU | 1589 | 7 | WAKE YOUNG MEN'S LEADERSHIP ACADEMY |
56 | 13538433 | DANIEL T LEE | 1588 | 10 | Myers Park High School |
57 | 13507095 | JEFFREY ZHOU | 1580 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
58 | 14717297 | CURTIS GARY IANNI | 1577 | 9 | OLYMPIC HIGH SCHOOL |
59 | 15013525 | VISHNU VANAPALLI | 1575 | 1 | Metrolina Regional Scholars Academy |
60 | 14084111 | LEO DEJONG | 1570 | 4 | Seawell Elementary School |
61 | 13993930 | KYDRIANA CARTER | 1569 | 10 | CENTRAL ACADEMY OF TECHNOLOGY & ARTS |
62 | 13793824 | CHRISTOPHER TAVERNIER | 1569 | 7 | HENDERSONVILLE MIDDLE SCHOOL |
63 | 12952395 | KEVIN WANG | 1566 | 12 | |
64 | 13791477 | CHRISTOPHER CHAVES | 1566 | 6 | Durham Academy |
65 | 14337661 | PATRICK BOUNDS | 1564 | 11 | PATHWAY CHRISTIAN ACADEMY |
66 | 13195584 | RUI WU | 1550 | 9 | Marvin Ridge High School |
67 | 12904763 | ALEX LI | 1548 | 11 | EAST CHAPEL HILL HIGH SCHOOL |
68 | 13750001 | NICHOLAS MIKLAUCIC | 1542 | 7 | Randolph Middle School |
69 | 14382818 | NISHANTH SINGARAJU | 1537 | 8 | Piedmont Open IB Middle School |
70 | 15202646 | MATTHEW DANIEL KLASSA | 1537 | 8 | Anchor Homeschool Academy |
71 | 14252497 | ALI MIRZAZADEH | 1532 | 8 | HANES MAGNET MIDDLE SCHOOL |
72 | 13552855 | BETHANY RAY | 1521 | 9 | WILSON EARLY COLLEGE ACADEMY |
73 | 14215553 | VIKTOR ZENKOV | 1520 | 10 | 27705 |
74 | 12941718 | DALTON S XUE | 1520 | 10 | CARRBORO HIGH SCHOOL |
75 | 14070607 | ETHAN WANG | 1505 | 8 | Durham Academy |
76 | 13871288 | DANIEL FINKELSTEIN | 1503 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
77 | 13198281 | ALVIN ZHANG | 1503 | 11 | T.C. Roberson High School |
78 | 14994893 | JUSTIN LOCKETT | 1502 | 11 | HERITAGE HIGH SCHOOL |
79 | 14515707 | MATTHEW JAMES KROLL | 1491 | 4 | CANNON SCHOOL |
80 | 14280930 | KESHAV KUMAR | 1489 | 8 | VALLEY SPRINGS MIDDLE SCHOOL |
81 | 12901104 | JUSTIN YANG | 1485 | 11 | |
82 | 13816160 | SIDDHARTH KULGOD | 1480 | 8 | Piedmont Open IB Middle School |
83 | 14405196 | CAROLYNN GAUG | 1478 | 6 | FRANKLIN ACADEMY |
84 | 14294898 | AUSTIN CHUANG | 1478 | 6 | Providence Day School |
85 | 14999768 | MATIAS SHUNDI | 1477 | 6 | SMITH MIDDLE SCHOOL |
86 | 14141368 | MICHAEL AIDEN FERGUSON | 1471 | 4 | Thales Academy Apex |
87 | 14393165 | JOSEPH ALBERT HURTADO | 1471 | 6 | CANNON SCHOOL |
88 | 13888513 | BRADLEY KAN LIN | 1451 | 8 | SMITH MIDDLE SCHOOL |
89 | 14205556 | MUTHUKURISIL ARIVOLI | 1441 | 8 | Carnage GT Middle School |
90 | 15047644 | BENJAMIN YAN | 1435 | 4 | Davis Drive Elementary School |
91 | 13803320 | JUDD STAPLES | 1434 | 6 | Durham Academy |
92 | 13549852 | VERONICA SKOCZEK | 1434 | 11 | |
93 | 13452836 | DANIEL SU | 1429 | 11 | |
94 | 14422100 | AMRUTHANSH SRIPERUMBUDUR | 1429 | 9 | RALEIGH CHARTER HIGH SCHOOL |
95 | 14305031 | JIYOUNG PARK | 1417 | 7 | PHILLIPS MIDDLE SCHOOL |
96 | 15350525 | LEO DESOUZA | 1416 | 8 | CARY ACADEMY |
97 | 14955355 | EVAN ZHANG | 1412 | 5 | OGDEN ELEMENTARY SCHOOL |
98 | 14957043 | ADHARSH RAJAGOPAL | 1411 | 5 | CAROLINA INTERNATIONAL |
99 | 12916882 | ROBERT SPENCER HALLYBURTON | 1410 | 12 | Durham Academy |
100 | 13307152 | WESLEY WRIGHT | 1409 | 11 | |
101 | 14857746 | AIDAN MORAN-BATES | 1404 | 3 | THE NEW SCHOOL MONTESSORI CENTER |
Class D (1200-1399) |
---|
102 | 14771570 | CARSON PHILIP COOK | 1398 | 7 | MOUNT MOURNE IB |
103 | 14427023 | LUCAS KABASAKALIAN | 1396 | 6 | CANNON SCHOOL |
104 | 14294883 | JAIDEN CHUANG | 1389 | 7 | Providence Day School |
105 | 13268712 | IAN ANDREW LAYZER | 1387 | 8 | Durham Academy |
106 | 15013567 | MIA ROSE LOPEZ | 1383 | 6 | VALLEY SPRINGS MIDDLE SCHOOL |
107 | 13539992 | ANAND BHATT | 1377 | 6 | SALEM MIDDLE SCHOOL |
108 | 14726917 | SAMUEL INDERMAUR | 1367 | 3 | Hunter Elementary School Raleigh |
109 | 13549867 | WILLIAM SHUFORD | 1349 | 8 | CHARLOTTE PREPARATORY |
110 | 14575185 | RAYMOND CHEN | 1349 | 9 | Chapel Hill High School |
111 | 14932848 | BERK EGE BAYKAL | 1345 | 6 | NORTHERN ELEMENTARY |
112 | 13669000 | SUPRADEEP MADDURI | 1343 | 11 | |
113 | 13618360 | JOHN HEANEY | 1321 | 9 | Durham Academy |
114 | 12985196 | SAM DEHORITY | 1317 | 12 | |
115 | 13306912 | ABHI KULGOD | 1317 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
116 | 12887611 | SANTUL NERKAR | 1305 | 11 | CARRBORO HIGH SCHOOL |
117 | 14517532 | GAUTAM KAPUR | 1304 | 6 | CARMEL MIDDLE SCHOOL |
118 | 13515047 | AKASH KRISHNA | 1301 | 9 | Green Hope High School |
119 | 15086166 | KEVIN Y XI | 1299 | 5 | ALSTON RIDGE ELEMENTARY |
120 | 14137308 | KAI WANG | 1294 | 6 | SMITH MIDDLE SCHOOL |
121 | 14924827 | SIYUAN CHEN | 1284 | 7 | Mills Park Middle School |
122 | 15028513 | MICHAEL ZHENGXIN DAI | 1277 | 3 | NORTHSIDE ELEMENTARY SCHOOL |
123 | 14507666 | DYLAN KABASAKALIAN | 1276 | 4 | CANNON SCHOOL |
124 | 13854703 | SAM MYERS | 1274 | 11 | T.C. Roberson High School |
125 | 14541505 | PERRY TSENG | 1273 | 4 | NORTHSIDE ELEMENTARY SCHOOL |
126 | 14856318 | AMIT SUHAG PARIKH | 1272 | 6 | SMITH MIDDLE SCHOOL |
127 | 14655477 | RYAN ANTHONY FERGUSON | 1261 | 2 | Thales Academy Apex |
128 | 15192811 | ADAM SCHRAND | 1261 | 6 | Mills Park Middle School |
129 | 14425377 | SREYAS ADIRAJU | 1257 | 5 | Parker Academic Center |
130 | 14755647 | RJ RAYNOE | 1388 | 5 | Seawell Elementary School |
131 | 15060430 | OJAS PANDA | 1228 | 2 | Parker Academic Center |
132 | 14690901 | COLIN DAVID ROOP | 1227 | 3 | Parker Academic Center |
133 | 14005613 | MORGAN CHU | 1218 | 5 | Thales Academy Apex |
134 | 14071637 | KYLE OVERTON | 1218 | 7 | |
135 | 13551564 | ANEESHA MANOCHA | 1216 | 7 | CULBRETH MIDDLE SCHOOL |
136 | 13557888 | WOUTER VAN DE GROEP | 1215 | 8 | VERITAS CHRISTIAN ACADEMY |
137 | 14146914 | TONY Y FENG | 1214 | 6 | SMITH MIDDLE SCHOOL |
138 | 14532318 | SEAN THIEN HUYNH | 1214 | 3 | WADDELL LANGUAGE ACADEMY |
139 | 14565895 | CONNOR W LARSON | 1211 | 5 | Myers Park Traditional Elementary School |
140 | 14616432 | ADAM KOSINSKI | 1207 | 6 | SMITH MIDDLE SCHOOL |
141 | 12929659 | MICHAEL REICHT | 1203 | 11 | Ardrey Kell High School |
Class E (1000-1199) |
---|
142 | 13549894 | KASIMIR RP SCHULZ | 1198 | 8 | Alexander Graham Middle School |
143 | 15116868 | AFIF RAHMAN | 1197 | 7 | |
144 | 14423501 | TEJAS PRUTHI | 1195 | 8 | Piedmont Open IB Middle School |
145 | 14145843 | NATHAN WANG | 1194 | 4 | Durham Academy |
146 | 13352823 | SONIO KUM | 1194 | 9 | Durham Academy |
147 | 13880715 | LUKE TRIPLETT | 1194 | 6 | Durham Academy |
148 | 14497894 | SATHVIK CHATTA | 1192 | 4 | Parker Academic Center |
149 | 14781294 | ELI EICHNER | 1190 | 6 | CAROLINA FRIENDS SCHOOL |
150 | 13137177 | YIYANG HE | 1187 | 12 | Enloe Magnet High School |
151 | 14279651 | VISHAL KIRIT NAIK | 1185 | 10 | T.C. Roberson High School |
152 | 14093554 | KESHAV S RAMIREDDY | 1185 | 9 | |
153 | 13365808 | STEVEN HAHN KOHL | 1178 | 8 | Durham Academy |
154 | 14373795 | LUKE GRAND METZLER | 1166 | 5 | Sharon Elementary School |
155 | 14843422 | KEERTHAN SINGH GILL | 1162 | 6 | SMITH MIDDLE SCHOOL |
156 | 14052313 | JOYCE WEI | 1161 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
157 | 13887882 | SRAVYA KUCHIBHOTLA | 1159 | 7 | Davis Drive Middle School |
158 | 14863996 | ANDREW ZENG | 1157 | 7 | SMITH MIDDLE SCHOOL |
159 | 14335328 | SANJIT TATAVARTHY | 1154 | 7 | Metrolina Regional Scholars Academy |
160 | 14305046 | JUSUNG PARK | 1154 | 6 | PHILLIPS MIDDLE SCHOOL |
161 | 13699125 | ROBERT TF REICHT | 1144 | 7 | Community House Middle School |
162 | 13889297 | GIRISH GANESH | 1141 | 9 | Green Hope High School |
163 | 14191011 | ETHAN YEN | 1138 | 4 | Carmel Christian School |
164 | 13971250 | AKSHAY PRAMOD | 1135 | 7 | Davis Drive Middle School |
165 | 12915809 | JASON ANTHONY LAPIDUS | 1135 | 11 | Durham Academy |
166 | 15203943 | MARTIN ANTHONY HITO | 1134 | 8 | SMITH MIDDLE SCHOOL |
167 | 13747426 | NICHOLAS DAS | 1132 | 11 | DAS ACADEMY |
168 | 14576957 | VIJAY DEY | 1128 | 8 | SMITH MIDDLE SCHOOL |
169 | 15065017 | MATTHEW DAI | 1124 | 8 | SMITH MIDDLE SCHOOL |
170 | 14259511 | HANNAH YUNG MI CHAY | 1123 | 7 | CAROLINA DAY SCHOOL |
171 | 14512981 | HENRY PENG | 1118 | 6 | THE ACADEMY AT LINCOLN |
172 | 12886209 | SAAHJ PIYUSH GOSRANI | 1117 | 12 | CARY ACADEMY |
173 | 15209572 | NICOLE RAFFERTY | 1117 | 7 | FRANKLIN ACADEMY |
174 | 14067358 | MICHAEL DACANAY | 1116 | 7 | LEESVILLE ROAD MIDDLE SCHOOL |
175 | 15000686 | LEONARD YANG | 1115 | 2 | Green Hope Elementary School |
176 | 13938758 | SIDDARTH MOORTHY | 1114 | 8 | Carnage GT Middle School |
177 | 14794766 | AUDREY ZHOU | 1111 | 5 | Selwyn Elementary School |
178 | 14952141 | RAHUL JAKATI | 1109 | 5 | Summerfield Charter Academy |
179 | 14579407 | TRIYA VENKATARAJA | 1107 | 3 | CHESTERBROOK ACADEMY |
180 | 15007537 | ROBERT HARRISON GOSS | 1107 | 6 | VALLEY SPRINGS MIDDLE SCHOOL |
181 | 15181571 | AUSTIN YAO | 1105 | 5 | Davis Drive Elementary School |
182 | 14827470 | WILLIAM ZHU | 1095 | 5 | Seawell Elementary School |
183 | 12915644 | KEVIN H WANG | 1093 | 11 | Green Hope High School |
184 | 13514442 | ROBERT HELLINGA | 1089 | 8 | Durham Academy |
185 | 14988664 | JOSH SMITH | 1088 | 11 | J.H.ROSE HIGH |
186 | 14083495 | JOHN THOMAS CAPITANO | 1088 | 7 | Alexander Graham Middle School |
187 | 13384820 | GARRETT NOID | 1087 | 10 | T.C. Roberson High School |
188 | 13525092 | ZACHARY HUNTER | 1081 | 7 | Durham Academy |
189 | 13517840 | SHERIDAN KUM | 1080 | 7 | Durham Academy |
190 | 14320153 | NIKHIL SARIN | 1074 | 6 | WEST CARY MIDDLE |
191 | 14430905 | JOSHUA THOMAS DOOLITTLE | 1072 | 7 | CANNON SCHOOL |
192 | 13244282 | SCOTT HALLYBURTON | 1070 | 8 | Durham Academy |
193 | 15018611 | ANDREW COLEMAN BEST | 1068 | 6 | VALLEY SPRINGS MIDDLE SCHOOL |
194 | 14548060 | WILL SMILEY | 1064 | 3 | Parker Academic Center |
195 | 14758888 | GRIFFIN CHERNISS | 1062 | 3 | Parker Academic Center |
196 | 15182615 | ALFRED YE | 1056 | 0 | Green Hope Elementary School |
197 | 12916229 | CLAIRE ELIZABETH BURDICK | 1053 | 11 | Durham Academy |
198 | 13737091 | SHANTAM BHATT | 1053 | 8 | SALEM MIDDLE SCHOOL |
199 | 14515054 | BRIAN LIANG | 1053 | 6 | Davis Drive Middle School |
200 | 14836488 | WOLF ALEXANDER MARTIN | 1050 | 1 | Durham Academy |
201 | 15104410 | ADAM JAMES MOON | 1042 | 9 | |
202 | 13994158 | JACOB LANE HENDERSON | 1041 | 9 | CARY ACADEMY |
203 | 14627171 | TYLER YOUNGBERG | 1040 | 8 | MARTIN G.T. MAGNET MIDDLE |
204 | 14756086 | ALDEN O'NEILL MAY | 1040 | 3 | Durham Academy |
205 | 15233221 | KRISHNA KIREETI PALLAVALLI | 1039 | 6 | |
206 | 13102762 | CHRISTOPHER HINSON | 1037 | 11 | Myers Park High School |
207 | 14969266 | ALEXA GRACE FEDORJAKA | 1035 | 3 | THE NEW SCHOOL MONTESSORI CENTER |
208 | 14723044 | LYRICA ROSE HANDLEY | 1031 | 4 | BRANCH ACADEMY |
209 | 13843291 | SEUNGMIN PARK | 1030 | 9 | Myers Park High School |
210 | 14795210 | ARNAV MAROJU | 1029 | 7 | Community House Middle School |
211 | 14969162 | DAVIS MICHAEL TOOTHMAN | 1018 | 9 | ST. THOMAS MORE ACADEMY |
212 | 13814011 | ELIAS TYMAS | 1016 | 8 | DURHAM SCHOOL OF THE ARTS |
213 | 14070278 | SHAN WANG | 1011 | 6 | Durham Academy |
214 | 14908765 | SHALINI SUBRAMANIAN | 1006 | 7 | |
215 | 14899054 | JUSTIN SU | 1006 | 4 | GLENWOOD ELEMENTARY |
216 | 14675156 | TYLER DOUGLAS YANDROFSKI | 1005 | 8 | SMITH MIDDLE SCHOOL |