# | USCF ID | Student Name | Current Rating | School Grade | School Name |
---|
Masters (over 2200) |
---|
1 | 14543654 | DANIEL CREMISI | 2413 | 12 | Myers Park High School |
2 | 13993951 | EMMANUEL CARTER | 2254 | 12 | LEE COUNTY HIGH SCHOOL |
3 | 14546895 | NEO ZHU | 2221 | 9 | EAST CHAPEL HILL HIGH SCHOOL |
Experts (2000-2199) |
---|
4 | 14659230 | ALEX CHEN | 2127 | 8 | Davis Drive Middle School |
5 | 15273893 | PRADHYUMNA KOTHAPALLI | 2086 | 8 | Randolph Middle School |
6 | 15047644 | BENJAMIN YAN | 2064 | 8 | Davis Drive Middle School |
7 | 13968900 | ALEXANDER TONG | 2059 | 10 | Mallard Creek High School |
8 | 14949284 | NAVEEN PRABHU | 2041 | 8 | Davis Drive Middle School |
9 | 14957043 | ADHARSH RAJAGOPAL | 2013 | 9 | Mallard Creek High School |
10 | 15172446 | ZIYANG QIU | 2006 | 5 | UNDERWOOD ELEMENTARY SCHOOL |
Class A (1800-1999) |
---|
11 | 14522223 | NEIL DESHPANDE | 1995 | 9 | |
12 | 13539992 | ANAND BHATT | 1984 | 10 | Panther Creek High School |
13 | 14058328 | ISHAAN MAITRA | 1979 | 10 | Ardrey Kell High School |
14 | 15013525 | VISHNU VANAPALLI | 1979 | 5 | Metrolina Regional Scholars Academy |
15 | 14294898 | AUSTIN CHUANG | 1972 | 10 | Providence Day School |
16 | 15049436 | ADITYA SHIVAPOOJA | 1971 | 7 | SOUTH CHARLOTTE |
17 | 15729003 | ELIJAH GLENN NUMA | 1971 | 12 | HERITAGE HIGH SCHOOL |
18 | 14061034 | JAMES DILL | 1960 | 9 | HOLLY SPRINGS HIGH SCHOOL |
19 | 14596966 | JEREMY CHEN | 1954 | 10 | Ardrey Kell High School |
20 | 15013917 | ADVAITH KARTHIK | 1950 | 6 | J.N. Fries Middle School |
21 | 15771805 | ROCHAN BAKTHISARAN | 1945 | 9 | THE EARLY COLLEGE AT GUILFORD |
22 | 15086166 | KEVIN Y XI | 1941 | 9 | Panther Creek High School |
23 | 15202646 | MATTHEW DANIEL KLASSA | 1933 | 12 | Anchor Homeschool Academy |
24 | 14554654 | LUKE HARRIS | 1929 | 8 | Randolph Middle School |
25 | 13974066 | SUHAS MADIRAJU | 1926 | 11 | Ardrey Kell High School |
26 | 15768672 | ARYA KUMAR | 1925 | 7 | Durham Academy |
27 | 14109457 | EELYA SEFAT | 1923 | 11 | Myers Park High School |
28 | 14771570 | CARSON PHILIP COOK | 1900 | 11 | SOUTH IREDELL HIGH SCHOOL |
29 | 16126281 | DONALD JOHNSON | 1899 | 6 | J.M. Robinson Middle School |
30 | 14350655 | PETER CROWLEY | 1853 | 7 | Durham Academy |
31 | 13760584 | DEREK CHEN | 1839 | 11 | THE EARLY COLLEGE AT GUILFORD |
32 | 13880715 | LUKE TRIPLETT | 1839 | 10 | Durham Academy |
33 | 13525092 | ZACHARY HUNTER | 1836 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
34 | 13788845 | JACK MIKLAUCIC | 1834 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
35 | 15626445 | ROHAN IYER | 1818 | 11 | Enloe Magnet High School |
36 | 15522444 | WILLIAM CURRY ODOM | 1804 | 12 | Atkins Academic & Technology High School |
37 | 13587386 | SAHIL SAMEER PATEL | 1801 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
Class B (1600-1799) |
---|
38 | 13366886 | ERIC SPEIR BRADFORD JR. | 1790 | 12 | Durham Academy |
39 | 13791477 | CHRISTOPHER CHAVES | 1788 | 10 | Durham Academy |
40 | 14126947 | GATLIN BLACK | 1779 | 8 | HOMESCHOOL 27312 |
41 | 14812021 | ANDREW CHEN | 1777 | 5 | Charlotte Latin School |
42 | 13793824 | CHRISTOPHER TAVERNIER | 1776 | 11 | HENDERSONVILLE HIGH SCHOOL |
43 | 13737091 | SHANTAM BHATT | 1769 | 12 | Panther Creek High School |
44 | 14382818 | NISHANTH SINGARAJU | 1768 | 12 | Marvin Ridge High School |
45 | 15055068 | ANDREW JIANG | 1767 | 6 | J.M. Robinson Middle School |
46 | 15012041 | IAN MACNAIR | 1748 | 7 | Randolph Middle School |
47 | 14405196 | CAROLYNN GAUG | 1746 | 10 | FRANKLIN ACADEMY |
48 | 15383326 | OJAS PATWARDHAN | 1742 | 11 | CARRBORO HIGH SCHOOL |
49 | 14726917 | SAMUEL INDERMAUR | 1735 | 7 | LIGON MAGNET MIDDLE SCHOOL |
50 | 14234134 | JOSIAH BRINSON | 1732 | 11 | Florida Homeschool |
51 | 14955355 | EVAN ZHANG | 1720 | 9 | CAPE FEAR ACADEMY |
52 | 15777277 | PATRICK KENGSOONTRA | 1717 | 6 | Carnage GT Middle School |
53 | 14425377 | SREYAS ADIRAJU | 1713 | 9 | Ardrey Kell High School |
54 | 14999768 | MATIAS SHUNDI | 1711 | 10 | Chapel Hill High School |
55 | 15060430 | OJAS PANDA | 1706 | 6 | Metrolina Regional Scholars Academy |
56 | 15760517 | RAHUL RAMESH | 1698 | 3 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
57 | 13311170 | CHAD MOODY | 1688 | 12 | VERITAS CHRISTIAN ACADEMY |
58 | 14294883 | JAIDEN CHUANG | 1682 | 11 | Providence Day School |
59 | 16036048 | HARSH AMBARDEKAR | 1674 | 6 | |
60 | 15109898 | DANIEL SHEN | 1664 | 8 | MARTIN G.T. MAGNET MIDDLE |
61 | 14794766 | AUDREY ZHOU | 1663 | 9 | Myers Park High School |
62 | 15233221 | KRISHNA KIREETI PALLAVALLI | 1656 | 10 | RESEARCH TRIANGLE HIGH |
63 | 15490425 | YOGYA KONERU | 1654 | 6 | Davis Drive Middle School |
64 | 14252497 | ALI MIRZAZADEH | 1645 | 12 | Atkins Academic & Technology High School |
65 | 14565214 | DANIEL LI | 1634 | 11 | THE ACADEMY AT LINCOLN |
66 | 13576715 | AARON JAMES DEJONG | 1631 | 10 | Chapel Hill High School |
67 | 14177793 | RITVIK BODDUCHERLA | 1631 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
68 | 15320326 | LEO YUNLONG YU | 1630 | 7 | CARY ACADEMY |
69 | 15886168 | JERRY XUE | 1630 | 4 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
70 | 14405834 | ELIAS STEDMAN | 1627 | 10 | PAGE HIGH SCHOOL GREENSBORO |
71 | 15773027 | ASHA KUMAR | 1626 | 5 | Durham Academy |
72 | 15007537 | ROBERT HARRISON GOSS | 1623 | 10 | T.C. Roberson High School |
73 | 13538543 | SAM ALEXANDER FERGUSON | 1621 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
74 | 14140742 | ERIC XU | 1616 | 12 | Chapel Hill High School |
75 | 13803320 | JUDD STAPLES | 1616 | 10 | VILLA HEIGHTS ELEMENTARY |
76 | 15660181 | ERIC SHI | 1615 | 4 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
77 | 14279226 | HARSHA V SRIJAY | 1602 | 11 | DORMAN HIGH SCHOOL |
Class C (1400-1599) |
---|
78 | 14541505 | PERRY TSENG | 1592 | 8 | SMITH MIDDLE SCHOOL |
79 | 13242463 | VINCENT XIA | 1591 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
80 | 13750001 | NICHOLAS MIKLAUCIC | 1583 | 11 | Myers Park High School |
81 | 15497770 | ARAV GOLDSTEIN | 1581 | 3 | Durham Academy |
82 | 15599946 | GRISHAM NARASIMH PAIMAGAM | 1580 | 3 | Parker Academic Center |
83 | 14205556 | MUTHUKURISIL ARIVOLI | 1575 | 12 | Enloe Magnet High School |
84 | 14360123 | DANIEL WINKELMAN | 1574 | 12 | Atkins Academic & Technology High School |
85 | 15848634 | SAI PRANAV SWARNA | 1574 | 9 | SOUTH IREDELL HIGH SCHOOL |
86 | 14932848 | BERK EGE BAYKAL | 1566 | 10 | NORTHERN GUILFORD MIDDLE SCHOOL |
87 | 14857746 | AIDAN MORAN-BATES | 1565 | 7 | Davis Drive Middle School |
88 | 13360844 | COLIN ZHU | 1564 | 10 | CARY ACADEMY |
89 | 14532318 | SEAN THIEN HUYNH | 1558 | 7 | Lake Norman Charter Elementary School |
90 | 15271723 | RITHVIK PRAKKI | 1557 | 9 | Ardrey Kell High School |
91 | 15013567 | MIA ROSE LOPEZ | 1557 | 10 | T.C. Roberson High School |
92 | 15003047 | JACOB VALENTINE | 1553 | 5 | Durham Academy |
93 | 14903952 | MUKTA RAJEEV DHARMAPURIKAR | 1550 | 8 | Durham Academy |
94 | 14859298 | JACK ILES | 1550 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
95 | 14952141 | RAHUL JAKATI | 1542 | 9 | |
96 | 14755647 | RJ RAYNOE | 1542 | 9 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL |
97 | 15326917 | ARJUN RAWAL | 1540 | 4 | Metrolina Regional Scholars Academy |
98 | 14808930 | PAIGE VICTORIA COOK | 1537 | 9 | SOUTH IREDELL HIGH SCHOOL |
99 | 15749446 | LUCAS CHEN | 1535 | 12 | Enloe Magnet High School |
100 | 15000733 | LUKAS KOLMEL | 1534 | 5 | FAIRVIEW ELEMENTARY SCHOOL |
101 | 14533663 | DAVID FLEMING | 1533 | 7 | ASHEVILLE HOMESCHOOL |
102 | 14627171 | TYLER YOUNGBERG | 1533 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
103 | 14458623 | JOSH BHATT | 1532 | 8 | SALEM MIDDLE SCHOOL |
104 | 14408594 | LITAO TU | 1526 | 11 | WAKE YOUNG MEN'S LEADERSHIP ACADEMY |
105 | 14280930 | KESHAV KUMAR | 1525 | 12 | T.C. Roberson High School |
106 | 14579407 | TRIYA VENKATARAJA | 1512 | 8 | Durham Academy |
107 | 14191011 | ETHAN YEN | 1511 | 8 | Carmel Christian School |
108 | 14863996 | ANDREW ZENG | 1508 | 11 | Chapel Hill High School |
109 | 14084111 | LEO DEJONG | 1504 | 8 | SMITH MIDDLE SCHOOL |
110 | 16350684 | LUKE BRIZZOLARA | 1503 | 12 | BROUGHTON HIGH SCHOOL |
111 | 15565901 | WILLIAM MERRITT | 1499 | 6 | Charlotte Lab School |
112 | 14712510 | ROBERT LIU | 1499 | 6 | Durham Academy |
113 | 14305046 | JUSUNG PARK | 1498 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
114 | 15271812 | ANDREW LORD | 1495 | 6 | Randolph Middle School |
115 | 15075008 | ROLANDO J DORBECKER | 1492 | 11 | SOUTH IREDELL HIGH SCHOOL |
116 | 14690901 | COLIN DAVID ROOP | 1482 | 7 | Randolph Middle School |
117 | 15911246 | KEVIN YANG | 1481 | 3 | Green Hope Elementary School |
118 | 14899054 | JUSTIN SU | 1479 | 8 | PHILLIPS MIDDLE SCHOOL |
119 | 15211875 | JACOB GRINBERG | 1474 | 9 | Lake Norman Charter Elementary School |
120 | 15844604 | AARON CASTELINO | 1472 | 5 | Carnage GT Middle School |
121 | 14427023 | LUCAS KABASAKALIAN | 1467 | 10 | CANNON SCHOOL |
122 | 14970943 | AARUSH CHUGH | 1466 | 6 | Metrolina Regional Scholars Academy |
123 | 14320153 | NIKHIL SARIN | 1463 | 10 | Green Hope High School |
124 | 14105998 | KENAN BALKAS | 1458 | 10 | CARY ACADEMY |
125 | 14835678 | SAANCHI SAMPATH | 1458 | 9 | Myers Park High School |
126 | 14515707 | MATTHEW JAMES KROLL | 1455 | 8 | CANNON SCHOOL |
127 | 14141368 | MICHAEL AIDEN FERGUSON | 1452 | 8 | Thales Academy Apex |
128 | 15182615 | ALFRED YE | 1450 | 4 | Green Hope Elementary School |
129 | 15908656 | PRANEEL THOOM | 1450 | 5 | CARDINAL CHARTER ACADEMY |
130 | 16475738 | LESLIE NORWOOD BONEY IV | 1449 | 12 | BROUGHTON HIGH SCHOOL |
131 | 15440752 | SHEERABDHI NIRANJAN | 1448 | 6 | Elon Park Elementary School |
132 | 15766978 | ANDREW BOUNDS | 1445 | 11 | NORTH DUPLIN HIGH SCHOOL |
133 | 15233860 | SRIRAAM KUMAR | 1443 | 5 | CARDINAL CHARTER ACADEMY |
134 | 13816160 | SIDDHARTH KULGOD | 1442 | 12 | NORTH MECKLENBURG HIGH SCHOOL |
135 | 14814268 | PRANAV CHOCKALINGAM | 1435 | 10 | Green Hope High School |
136 | 15366481 | CHARLES ROEDERER | 1433 | 4 | Durham Academy |
137 | 13971250 | AKSHAY PRAMOD | 1427 | 11 | Green Hope High School |
138 | 16441893 | ETHAN LIU | 1424 | 2 | Elon Park Elementary School |
139 | 16328318 | MATTHEW MARTIN | 1418 | 4 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
140 | 13888513 | BRADLEY KAN LIN | 1418 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
141 | 14517532 | GAUTAM KAPUR | 1417 | 10 | PROVIDENCE HIGH SCHOOL |
142 | 15350525 | LEO DESOUZA | 1416 | 12 | CARY ACADEMY |
143 | 15116868 | AFIF RAHMAN | 1415 | 11 | RESEARCH TRIANGLE HIGH |
144 | 15482975 | NIKHIL KAMISETTY | 1414 | 6 | Randolph Middle School |
145 | 15732865 | ANTARA DURBHA | 1414 | 5 | |
146 | 16094298 | AMRITA ACHARYA | 1405 | 6 | Davis Drive Middle School |
147 | 14070607 | ETHAN WANG | 1402 | 12 | Durham Academy |
Class D (1200-1399) |
---|
148 | 13268712 | IAN ANDREW LAYZER | 1396 | 12 | Durham Academy |
149 | 15805340 | NISHANTH GADDAM | 1395 | 5 | Polo Ridge Elementary School |
150 | 14980426 | TYLER XIA | 1394 | 9 | Green Hope High School |
151 | 14393165 | JOSEPH ALBERT HURTADO | 1394 | 10 | CANNON SCHOOL |
152 | 15522465 | RALPH D'AGOSTINO | 1391 | 12 | Atkins Academic & Technology High School |
153 | 13365808 | STEVEN HAHN KOHL | 1386 | 12 | Durham Academy |
154 | 15691472 | HENRY CHEN | 1384 | 4 | Providence Spring Elementary |
155 | 15209572 | NICOLE RAFFERTY | 1383 | 11 | FRANKLIN ACADEMY |
156 | 14792383 | MAHESH PADHI | 1381 | 6 | Randolph Middle School |
157 | 15953632 | XAVIER DESOUZA | 1379 | 9 | CARY ACADEMY |
158 | 14497894 | SATHVIK CHATTA | 1375 | 8 | Randolph Middle School |
159 | 15018611 | ANDREW COLEMAN BEST | 1374 | 10 | T.C. Roberson High School |
160 | 14672925 | JARED ALEX CORPENING-ZENZ | 1354 | 8 | ASHEVILLE HOMESCHOOL |
161 | 15013106 | SANJIT PILLI | 1352 | 6 | Randolph Middle School |
162 | 15780877 | SAMUEL CHILDERS | 1347 | 12 | T.C. Roberson High School |
163 | 15350588 | ALEXANDER ZHAO | 1344 | 5 | SYCAMORE CREEK ELEMENTARY |
164 | 14836583 | ROSS GUINAN | 1344 | 8 | Randolph Middle School |
165 | 14781294 | ELI EICHNER | 1340 | 10 | CAROLINA FRIENDS SCHOOL |
166 | 14924827 | SIYUAN CHEN | 1337 | 11 | Enloe Magnet High School |
167 | 15369344 | ADHITH SRIKANTH | 1333 | 6 | THE ACADEMY AT LINCOLN |
168 | 15438788 | SUSHMA DASARI | 1328 | 6 | Mills Park Middle School |
169 | 15724975 | ETHAN YUKAI ZHANG | 1328 | 4 | Green Hope Elementary School |
170 | 15317406 | KAI SUNG FORBACH | 1325 | 4 | Durham Academy |
171 | 14616432 | ADAM KOSINSKI | 1321 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
172 | 14137308 | KAI WANG | 1315 | 10 | Durham Academy |
173 | 14332471 | ALLAN JENNINGS MILLER | 1314 | 11 | CHRIST THE KING |
174 | 15626320 | JUDSON ROEDERER | 1314 | 2 | Durham Academy |
175 | 15999288 | RYAN PAONE | 1311 | 7 | HOMESCHOOL |
176 | 15361395 | JULIAN GRINBERG | 1309 | 6 | Lake Norman Charter Elementary School |
177 | 15436556 | KEVAN WANG | 1308 | 6 | SALEM MIDDLE SCHOOL |
178 | 15978695 | AVNEESH TAMHANKAR | 1308 | 5 | Davis Drive Elementary School |
179 | 15583123 | NICHOLAS WANG | 1304 | 5 | ESTES ELEMENTARY |
180 | 15920213 | ERIC CHEN | 1303 | 4 | MILLS PARK ELEMENTARY |
181 | 15554717 | JAY BHATT | 1303 | 4 | Parker Academic Center |
182 | 14305031 | JIYOUNG PARK | 1300 | 11 | EAST CHAPEL HILL HIGH SCHOOL |
183 | 15028513 | MICHAEL ZHENGXIN DAI | 1295 | 7 | SMITH MIDDLE SCHOOL |
184 | 14809734 | SUBHAJIT DAS | 1295 | 8 | Randolph Middle School |
185 | 15105434 | BENJAMIN EDWAR PROFFITT JR. | 1294 | 6 | Alexander Graham Middle School |
186 | 14507666 | DYLAN KABASAKALIAN | 1293 | 8 | CANNON SCHOOL |
187 | 16103198 | SMAYAN AMMASANI | 1291 | 2 | Polo Ridge Elementary School |
188 | 14980343 | DANNY XIA | 1289 | 7 | Davis Drive Middle School |
189 | 15553542 | JAKE BAUGH | 1289 | 5 | Charlotte Lab School |
190 | 14843422 | KEERTHAN SINGH GILL | 1287 | 10 | Chapel Hill High School |
191 | 15812388 | RAGHAV CHAMARTY | 1284 | 6 | Davis Drive Middle School |
192 | 15481814 | CHRISTOPHER J HOLLEY | 1274 | 5 | DUKE SCHOOL |
193 | 15049112 | HRISHIKA ROYCHOUDHURY | 1272 | 8 | Metrolina Regional Scholars Academy |
194 | 14723044 | LYRICA ROSE HANDLEY | 1269 | 8 | |
195 | 15034041 | RIDDHIK BASU | 1268 | 7 | LIGON MAGNET MIDDLE SCHOOL |
196 | 15621825 | MARY ELISABETH TRACY | 1266 | 3 | Durham Academy |
197 | 14980322 | MICHAEL-LOUIS CORNWELL | 1265 | 7 | THALES ACADEMY ROLESVILLE |
198 | 15274367 | SUMEDH RAJEEV KOTRANNAVAR | 1265 | 5 | Hunter Elementary School Raleigh |
199 | 13551564 | ANEESHA MANOCHA | 1261 | 11 | EAST CHAPEL HILL HIGH SCHOOL |
200 | 15277702 | ASHWIN NARAYAN | 1255 | 4 | CENTRAL ELEMENTARY |
201 | 15895821 | CHASE BELLAMY | 1253 | 4 | Sharon Elementary School |
202 | 13938758 | SIDDARTH MOORTHY | 1252 | 12 | Enloe Magnet High School |
203 | 15128271 | MATTHEW MECIA | 1252 | 6 | Alexander Graham Middle School |
204 | 15208741 | ISAAC ZHU | 1246 | 8 | Davis Drive Middle School |
205 | 13793061 | MORRIGAN ALICE KIGER | 1240 | 12 | ASHEVILLE HOMESCHOOL |
206 | 14445846 | MOHNISH BEHERA | 1240 | 9 | Myers Park High School |
207 | 15192811 | ADAM SCHRAND | 1236 | 10 | Panther Creek High School |
208 | 15572165 | ABHIRAM YERUVA | 1230 | 5 | Thales Academy Apex |
209 | 15575625 | NASIR HENDERSON | 1229 | 7 | WEST CARY MIDDLE |
210 | 14931542 | ANISH DEVINENI | 1229 | 7 | Davis Drive Middle School |
211 | 15018145 | GRANT GRANDIN HALDEMAN | 1228 | 9 | T.C. Roberson High School |
212 | 16551793 | HENRY RITTERPUSCH | 1227 | 10 | BROUGHTON HIGH SCHOOL |
213 | 13643006 | MARSHALL DAVIS CROMER | 1221 | 12 | CHARLES JORDAN HIGH SCHOOL |
214 | 15495814 | LINGAA VENKATARAJA | 1219 | 3 | Durham Academy |
215 | 14924833 | ANGELA CHEN | 1219 | 7 | Carnage GT Middle School |
216 | 15499410 | PARIJAT MAJUMDAR | 1218 | 4 | Metrolina Regional Scholars Academy |
217 | 15103553 | ALEXANDER TOWNSEND | 1218 | 5 | Hunter Elementary School Raleigh |
218 | 14071637 | KYLE OVERTON | 1218 | 11 | |
219 | 16136073 | BENJAMIN WANG | 1213 | 2 | MILLS PARK ELEMENTARY |
220 | 15467606 | GABRIEL PASULKA | 1208 | 5 | ST. MARY CATHOLIC SCHOOL |
221 | 13549867 | WILLIAM SHUFORD | 1208 | 12 | CHARLOTTE PREPARATORY |
222 | 14071506 | ROHITH GOTTIPARTHI | 1208 | 10 | Ardrey Kell High School |
223 | 15488033 | VIKAS SARVASYA | 1207 | 6 | HANES MAGNET MIDDLE SCHOOL |
224 | 15228325 | JAITRA CHINTALAPATI | 1206 | 8 | J.M. Robinson Middle School |
225 | 14554648 | PARKER SCOTT HARRIS | 1205 | 10 | Myers Park High School |
226 | 16208920 | PRANAVA KUMAR | 1205 | 3 | Parker Academic Center |
227 | 15835486 | VIVIAN Y ZHANG | 1204 | 3 | Davis Drive Elementary School |
228 | 15485247 | SARVESH PONKSHE | 1202 | 7 | Mills Park Middle School |
229 | 14548060 | WILL SMILEY | 1200 | 8 | Piedmont Open IB Middle School |
Class E (1000-1199) |
---|
230 | 15262928 | JOSHUA PANG | 1199 | 6 | Durham Academy |
231 | 14515054 | BRIAN LIANG | 1198 | 10 | Green Hope High School |
232 | 15978736 | NEIL MHETRE | 1197 | 5 | Davis Drive Elementary School |
233 | 15629864 | AKSHAY RAJAGOPAL | 1196 | 4 | Irwin Academic Center |
234 | 15274058 | NOAH SARI | 1196 | 4 | Metrolina Regional Scholars Academy |
235 | 14423501 | TEJAS PRUTHI | 1195 | 12 | Mallard Creek High School |
236 | 15572337 | HOGAN CHEN SHERRILL | 1195 | 12 | ALEXANDER CENTRAL HIGH SCHOOL |
237 | 15000686 | LEONARD YANG | 1193 | 6 | Green Hope Elementary School |
238 | 15459318 | SAHITH TANUBODDI | 1189 | 7 | Community House Middle School |
239 | 16169795 | VED VAINATEYA | 1189 | 0 | |
240 | 16474370 | JOHNATHAN MATTHEW PATRICK | 1188 | 8 | Atkins Academic & Technology High School |
241 | 16622526 | RUDRANSH TYAGI | 1186 | 11 | PROVIDENCE HIGH SCHOOL |
242 | 15969493 | RYAN MILLER | 1186 | 3 | Davis Drive Elementary School |
243 | 15498176 | ISMAYIL ISMAYILLI | 1186 | 6 | CARRBORO ELEMENTARY |
244 | 15950537 | RISHI BHIMAVARAPU | 1185 | 4 | Metrolina Regional Scholars Academy |
245 | 15278596 | NIKHIL DESHPANDE | 1184 | 5 | Charles T. Koontz Intermediate School |
246 | 14565895 | CONNOR W LARSON | 1184 | 9 | SOUTH MECK. HIGH SCHOOL |
247 | 14856318 | AMIT SUHAG PARIKH | 1184 | 10 | Chapel Hill High School |
248 | 14533197 | RISHAB SAYAM PATIL | 1183 | 11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
249 | 14145843 | NATHAN WANG | 1183 | 8 | Durham Academy |
250 | 15211833 | ROBERT MURRAY-GRAMLICH | 1183 | 9 | J M ALEXANDER MIDDLE |
251 | 15372567 | ELIAS ADALI | 1183 | 5 | MOREHEAD MONTESSORI |
252 | 15344130 | ADITYA MUKHERJEE | 1176 | 5 | Davis Drive Elementary School |
253 | 15487348 | MICHAEL CASTELLANI | 1173 | 11 | GRAY STONE DAY SCHOOL |
254 | 15999184 | KEVIN RICHARD | 1172 | 6 | Mills Park Middle School |
255 | 15626184 | AKHIL SOMPURAM | 1171 | 4 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
256 | 16553653 | PARAS SRIVASTAVA | 1169 | 8 | J.M. Robinson Middle School |
257 | 15309118 | HARVIK KOLLA | 1169 | 7 | |
258 | 13549894 | KASIMIR RP SCHULZ | 1169 | 12 | Myers Park High School |
259 | 15070222 | ANKITH KODALI | 1168 | 10 | Enloe Magnet High School |
260 | 14373795 | LUKE GRAND METZLER | 1166 | 9 | Sharon Elementary School |
261 | 15466191 | GLEN GIMPL | 1165 | 9 | EAST CARY MIDDLE |
262 | 15556940 | CHARLES APY | 1165 | 9 | SOUTH IREDELL HIGH SCHOOL |
263 | 16081532 | KRISHNA VENKAT CHOUTURI JR. | 1162 | 3 | ALSTON RIDGE ELEMENTARY |
264 | 15793235 | SANCHIT SHAH | 1161 | 6 | GREENSBORO ACADEMY |
265 | 15830756 | AARNAV MUDDULA | 1161 | 3 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL |
266 | 15545521 | EVIE SHEN | 1161 | 3 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL |
267 | 13887882 | SRAVYA KUCHIBHOTLA | 1159 | 11 | Green Hope High School |
268 | 16516175 | GARRETT ZHOU | 1159 | 3 | Durham Academy |
269 | 13699125 | ROBERT TF REICHT | 1155 | 11 | Ardrey Kell High School |
270 | 14335328 | SANJIT TATAVARTHY | 1152 | 11 | Metrolina Regional Scholars Academy |
271 | 14303447 | KAYCEE DEARMEY | 1149 | 9 | LAKEWOOD MONTESSORI MIDDLE SCHOOL |
272 | 16328351 | SAI KHUSHAL DULAM | 1149 | 7 | Davis Drive Middle School |
273 | 14146914 | TONY Y FENG | 1146 | 10 | EAST CHAPEL HILL HIGH SCHOOL |
274 | 15013237 | JOYEL PUTHUPARAMPIL | 1145 | 12 | Enloe Magnet High School |
275 | 14999753 | THOMAS SHUNDI | 1141 | 7 | SMITH MIDDLE SCHOOL |
276 | 14723050 | CHARITY GRACE HANDLEY | 1138 | 12 | HOMESCHOOL, WILSON |
277 | 15355585 | AHAAN PATKAR | 1138 | 9 | Thales Academy Apex |
278 | 15772547 | AIDAN WILLIAM SESSLER | 1137 | 8 | OUR LADY OF LOURDES |
279 | 14512981 | HENRY PENG | 1135 | 10 | THE ACADEMY AT LINCOLN |
280 | 15203943 | MARTIN ANTHONY HITO | 1134 | 12 | EAST CHAPEL HILL HIGH SCHOOL |
281 | 14534096 | SHADMON ALBAN | 1134 | 7 | SMITH MIDDLE SCHOOL |
282 | 14259511 | HANNAH YUNG MI CHAY | 1128 | 11 | CAROLINA DAY SCHOOL |
283 | 16328330 | SOURISH KAVALE | 1128 | 3 | Cedar Fork Elementary School |
284 | 16551531 | KEVIN XU | 1128 | 10 | Green Hope High School |
285 | 15562985 | RAYMOND GE | 1127 | 4 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL |
286 | 15297025 | ARVIN AKKIANGADY | 1127 | 7 | THE ACADEMY AT LINCOLN |
287 | 15317261 | ADITYA VADAKATTU | 1126 | 6 | Elon Park Elementary School |
288 | 15678561 | AMANDA LI | 1125 | 7 | Bailey Middle School |
289 | 14295060 | MAEVE AMALTHEA KIGER | 1124 | 10 | ASHEVILLE HOMESCHOOL |
290 | 14655503 | ASHWIN LINGARAJ | 1123 | 10 | Panther Creek High School |
291 | 14945756 | LINUS DANNULL | 1120 | 10 | Durham Academy |
292 | 15065017 | MATTHEW DAI | 1120 | 12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS |
293 | 15915496 | PJ LIOTINO | 1120 | 6 | MOUNT MOURNE IB |
294 | 15696484 | CHRISTOPHER BALBUENA | 1119 | 10 | PASQUOTANK COUNTY HIGH SCHOOL |
295 | 15864147 | REED CROWDER | 1116 | 11 | D. H. CONLEY HIGH SCHOOL |
296 | 14067358 | MICHAEL DACANAY | 1116 | 11 | LEESVILLE ROAD HIGH SCHOOL |
297 | 15517774 | ADITYA SHARMA | 1115 | 7 | WEST CARY MIDDLE |
298 | 15838973 | RISHI JASTI | 1115 | 3 | Parker Academic Center |
299 | 16005265 | LUCAS PRAINITO | 1114 | 2 | CORNELIUS ELEMENTARY |
300 | 15898218 | FEMI OGUNWALE | 1112 | 4 | Parker Academic Center |
301 | 15853854 | NURSULTAN AITMAGANBET | 1111 | 8 | CULBRETH MIDDLE SCHOOL |
302 | 16072606 | SARVAJITH NALANEELAN | 1110 | 5 | Elon Park Elementary School |
303 | 15705817 | ZIHUI QIU | 1109 | 7 | NEUSE CHRISTIAN ACADEMY |
