Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | KAROLIS JUKSTA | 30690953 | 2408 | 6 | W 8 | D 10 | D 2 | D 4 | W 9 | D 3 | W 7 | D 5 | D 6 |
2 | JAMES CANTY | 12897992 | 2189 | 5.5 | D 7 | D 5 | D 1 | D 8 | W 10 | D 6 | W 4 | D 9 | D 3 |
3 | LUCIUS MELILLO | 15570195 | 2283 | 5 | D 4 | D 9 | D 6 | D 7 | D 5 | D 1 | D 8 | W 10 | D 2 |
4 | BENJAMIN TANG | 16545605 | 2215 | 5 | D 3 | D 7 | D 5 | D 1 | W 8 | D 10 | L 2 | D 6 | W 9 |
5 | ALEXANDER MATROS | 13729221 | 2337 | 4.5 | D 10 | D 2 | D 4 | D 9 | D 3 | D 7 | D 6 | D 1 | D 8 |
6 | NARAYAN VENKATESH | 17154243 | 2173 | 4.5 | D 9 | D 8 | D 3 | D 10 | D 7 | D 2 | D 5 | D 4 | D 1 |
7 | KHAMPARIA AKSHAT | 99012671 | 2355 | 4 | D 2 | D 4 | D 9 | D 3 | D 6 | D 5 | L 1 | W 8 | L 10 |
8 | KELVIN SANCHEZ | 31549289 | 2253 | 3.5 | L 1 | D 6 | W 10 | D 2 | L 4 | D 9 | D 3 | L 7 | D 5 |
9 | JOSEPH WAN | 14023940 | 2184 | 3.5 | D 6 | D 3 | D 7 | D 5 | L 1 | D 8 | D 10 | D 2 | L 4 |
10 | ANDREW JING | 17052301 | 2114 | 3.5 | D 5 | D 1 | L 8 | D 6 | L 2 | D 4 | D 9 | L 3 | W 7 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)