Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | ANDREI MACOVEI | 30677832 | 2476 | 7 | W 10 | W 3 | W 4 | W 5 | W 8 | D 6 | L 2 | D 7 | W 9 |
2 | OLEKSII BILYCH | 32007544 | 2429 | 7 | W 4 | D 5 | D 8 | W 6 | D 9 | W 7 | W 1 | W 10 | D 3 |
3 | PIJUS STREMAVICIUS | 30905903 | 2346 | 6 | W 7 | L 1 | W 10 | W 9 | D 4 | D 5 | W 8 | D 6 | D 2 |
4 | ISAAC WANG | 17058192 | 2328 | 5 | L 2 | W 7 | L 1 | W 10 | D 3 | W 9 | D 5 | L 8 | W 6 |
5 | DANIEL GIRSH | 14833734 | 2180 | 5 | L 6 | D 2 | D 7 | L 1 | W 10 | D 3 | D 4 | W 9 | W 8 |
6 | VINCENT TSAY | 15297685 | 2309 | 4 | W 5 | D 8 | D 9 | L 2 | D 7 | D 1 | D 10 | D 3 | L 4 |
7 | DYLAN TANG | 16551237 | 2192 | 3.5 | L 3 | L 4 | D 5 | D 8 | D 6 | L 2 | W 9 | D 1 | D 10 |
8 | ROSE ATWELL | 16303021 | 2164 | 3.5 | L 9 | D 6 | D 2 | D 7 | L 1 | W 10 | L 3 | W 4 | L 5 |
9 | ANJANEYA SRIPATHY RAO | 16442373 | 2224 | 2.5 | W 8 | D 10 | D 6 | L 3 | D 2 | L 4 | L 7 | L 5 | L 1 |
10 | CHAWIT ASAVASAETAKUL | 30241114 | 2009 | 1.5 | L 1 | D 9 | L 3 | L 4 | L 5 | L 8 | D 6 | L 2 | D 7 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM A)
Live Pairings Result Data Entry (IM A)