Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2545 | 7 | W 4 | W 10 | D 9 | W 8 | W 6 | D 3 | D 2 | D 5 | W 7 |
2 | GUHA MITRABHA | 30023743 | 2511 | 5.5 | W 8 | D 3 | D 5 | L 4 | W 9 | L 6 | D 1 | W 7 | W 10 |
3 | MAILI-JADE OUELLET | 15113036 | 2352 | 5.5 | W 6 | D 2 | D 7 | D 10 | W 8 | D 1 | D 5 | D 4 | D 9 |
4 | TIANQI WANG | 14099361 | 2323 | 5 | L 1 | L 9 | D 6 | W 2 | W 7 | W 10 | D 8 | D 3 | D 5 |
5 | MAX GEDAJLOVIC | 14947382 | 2377 | 4.5 | W 9 | D 6 | D 2 | D 7 | D 10 | L 8 | D 3 | D 1 | D 4 |
6 | JUSTUS WILLIAMS | 13534356 | 2355 | 4 | L 3 | D 5 | D 4 | D 9 | L 1 | W 2 | D 7 | L 10 | W 8 |
7 | PADMINI ROUT | 14938290 | 2334 | 4 | W 10 | D 8 | D 3 | D 5 | L 4 | W 9 | D 6 | L 2 | L 1 |
8 | DANIEL HOWARD FERNANDEZ | 31295237 | 2503 | 3.5 | L 2 | D 7 | W 10 | L 1 | L 3 | W 5 | D 4 | D 9 | L 6 |
9 | KYRON GRIFFITH | 12860484 | 2407 | 3.5 | L 5 | W 4 | D 1 | D 6 | L 2 | L 7 | D 10 | D 8 | D 3 |
10 | EMIL STEFANOV | 16748088 | 2362 | 2.5 | L 7 | L 1 | L 8 | D 3 | D 5 | L 4 | D 9 | W 6 | L 2 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM ALTO)
Live Pairings Result Data Entry (GM ALTO)