Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
---|
1 | LAZARO BRUZON BATISTA | 15199286 | 2578 | 6.5 | D 2 | D 6 | W 5 | W 8 | D 4 | W 10 | W 7 | D 9 | D 3 |
2 | JIANCHAO ZHOU | 15524414 | 2581 | 5.5 | D 1 | W 7 | W 9 | D 3 | D 10 | D 6 | D 5 | D 8 | D 4 |
3 | EMILIO CORDOVA | 13208885 | 2525 | 5.5 | D 7 | D 9 | W 10 | D 2 | W 6 | L 5 | W 8 | D 4 | D 1 |
4 | RYO CHEN | 16914802 | 2435 | 5.5 | D 6 | D 5 | W 8 | W 10 | D 1 | L 7 | W 9 | D 3 | D 2 |
5 | HARSHID KUNKA | 15430006 | 2347 | 4.5 | W 8 | D 4 | L 1 | L 7 | D 9 | W 3 | D 2 | D 6 | D 10 |
6 | LIAM PUTNAM | 15969005 | 2402 | 4 | D 4 | D 1 | D 7 | W 9 | L 3 | D 2 | D 10 | D 5 | L 8 |
7 | ALICE LEE | 16059648 | 2398 | 4 | D 3 | L 2 | D 6 | W 5 | L 8 | W 4 | L 1 | D 10 | D 9 |
8 | JOHNATHAN HAN | 30087154 | 2330 | 3.5 | L 5 | D 10 | L 4 | L 1 | W 7 | D 9 | L 3 | D 2 | W 6 |
9 | SOHUM LOHIA | 16361416 | 2391 | 3 | D 10 | D 3 | L 2 | L 6 | D 5 | D 8 | L 4 | D 1 | D 7 |
10 | AARAV DENGLA | 30905916 | 2390 | 3 | D 9 | D 8 | L 3 | L 4 | D 2 | L 1 | D 6 | D 7 | D 5 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM OPEN)
Live Pairings Result Data Entry (GM OPEN)