Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | KAROLIS JUKSTA | 30690953 | 2408 | 6 | 32 | 39 | 31 | 194 |
2 | JAMES CANTY | 12897992 | 2189 | 5.5 | 32.5 | 39.5 | 26.5 | 198.5 |
3 | BENJAMIN TANG | 16545605 | 2215 | 5 | 33 | 40 | 24 | 201 |
4 | LUCIUS MELILLO | 15570195 | 2283 | 5 | 33 | 40 | 23.5 | 201.5 |
5 | ALEXANDER MATROS | 13729221 | 2337 | 4.5 | 22 | 40.5 | 22.5 | 202.5 |
6 | NARAYAN VENKATESH | 17154243 | 2173 | 4.5 | 22 | 40.5 | 22.5 | 202.5 |
7 | KHAMPARIA AKSHAT | 99012671 | 2355 | 4 | 29.5 | 41 | 21.5 | 203.5 |
8 | JOSEPH WAN | 14023940 | 2184 | 3.5 | 30 | 41.5 | 19.5 | 205.5 |
9 | KELVIN SANCHEZ | 31549289 | 2253 | 3.5 | 30 | 41.5 | 18 | 207 |
10 | ANDREW JING | 17052301 | 2114 | 3.5 | 30 | 41.5 | 16 | 209 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)