Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ANDREI MACOVEI | 30677832 | 2476 | 7 | 33 | 38 | 39 | 186 |
2 | OLEKSII BILYCH | 32007544 | 2429 | 7 | 33 | 38 | 34.5 | 190.5 |
3 | PIJUS STREMAVICIUS | 30905903 | 2346 | 6 | 34 | 39 | 31 | 194 |
4 | ISAAC WANG | 17058192 | 2328 | 5 | 35 | 40 | 23 | 202 |
5 | DANIEL GIRSH | 14833734 | 2180 | 5 | 35 | 40 | 19 | 206 |
6 | VINCENT TSAY | 15297685 | 2309 | 4 | 27 | 41 | 23.5 | 201.5 |
7 | ROSE ATWELL | 16303021 | 2164 | 3.5 | 27.5 | 41.5 | 16.5 | 208.5 |
8 | DYLAN TANG | 16551237 | 2192 | 3.5 | 27.5 | 41.5 | 13.5 | 211.5 |
9 | ANJANEYA SRIPATHY RAO | 16442373 | 2224 | 2.5 | 28.5 | 42.5 | 19 | 206 |
10 | CHAWIT ASAVASAETAKUL | 30241114 | 2009 | 1.5 | 29.5 | 43.5 | 6 | 219 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM A)
Live Pairings Result Data Entry (IM A)