Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2545 | 7 | 32 | 38 | 37 | 188 |
2 | MAILI-JADE OUELLET | 15113036 | 2352 | 5.5 | 33.5 | 39.5 | 29.5 | 195.5 |
3 | GUHA MITRABHA | 30023743 | 2511 | 5.5 | 33.5 | 39.5 | 26 | 199 |
4 | TIANQI WANG | 14099361 | 2323 | 5 | 34 | 40 | 21.5 | 203.5 |
5 | MAX GEDAJLOVIC | 14947382 | 2377 | 4.5 | 22 | 40.5 | 25 | 200 |
6 | PADMINI ROUT | 14938290 | 2334 | 4 | 28.5 | 41 | 25 | 200 |
7 | JUSTUS WILLIAMS | 13534356 | 2355 | 4 | 28.5 | 41 | 17 | 208 |
8 | DANIEL HOWARD FERNANDEZ | 31295237 | 2503 | 3.5 | 29 | 41.5 | 17.5 | 207.5 |
9 | KYRON GRIFFITH | 12860484 | 2407 | 3.5 | 29 | 41.5 | 17.5 | 207.5 |
10 | EMIL STEFANOV | 16748088 | 2362 | 2.5 | 30 | 42.5 | 9 | 216 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM ALTO)
Live Pairings Result Data Entry (GM ALTO)