Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | LAZARO BRUZON BATISTA | 15199286 | 2578 | 6.5 | 32 | 38.5 | 32.5 | 192.5 |
2 | JIANCHAO ZHOU | 15524414 | 2581 | 5.5 | 33 | 39.5 | 30 | 195 |
3 | RYO CHEN | 16914802 | 2435 | 5.5 | 33 | 39.5 | 28.5 | 196.5 |
4 | EMILIO CORDOVA | 13208885 | 2525 | 5.5 | 33 | 39.5 | 28 | 197 |
5 | HARSHID KUNKA | 15430006 | 2347 | 4.5 | 22 | 40.5 | 22.5 | 202.5 |
6 | LIAM PUTNAM | 15969005 | 2402 | 4 | 29 | 41 | 22.5 | 202.5 |
7 | ALICE LEE | 16059648 | 2398 | 4 | 29 | 41 | 19.5 | 205.5 |
8 | JOHNATHAN HAN | 30087154 | 2330 | 3.5 | 29.5 | 41.5 | 13 | 212 |
9 | SOHUM LOHIA | 16361416 | 2391 | 3 | 30 | 42 | 14.5 | 210.5 |
10 | AARAV DENGLA | 30905916 | 2390 | 3 | 30 | 42 | 14 | 211 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM OPEN)
Live Pairings Result Data Entry (GM OPEN)